The Hall of Champions |
I'm no longer updating the Mr. Matt Hall of Champions (at least not until a further notice); for the time being it stays frozen it time as of the last update in June, 2008. Details are shown in the screen shot below; the plus signs show the players who have new or improved level solutions in this update. | |
mrm-sol.zip - here is the newest solution file, to be unzipped into the Mr. Matt folder. If you are not sure how to do it, don't: ask Mr. Matt to do it for you by clicking on "Install" in the File menu; if the file is on your hard drive, Mr. Matt will find it and unzip as needed. | |
Competition history This table lists up to six top players with at least 100 points. |
Month | #1 | #2 | #3 | #4 | #5 | #6 |
---|---|---|---|---|---|---|
Jun '08 | Petrus 6416 | Annelie 2919 | N.Sterup 578 | Irina 547 | Hasan 529 | Meg 284 |
May '07 | Petrus 6211 | Annelie 2967 | N.Sterup 578 | Irina 548 | Hasan 531 | Meg 284 |
Nov '06 | Annelie 4862 | Petrus 3366 | N.Sterup 656 | Irina 548 | Hasan 537 | Meg 284 |
May '06 | Petrus 4607 | Annelie 2859 | N.Sterup 928 | Hasan 633 | Irina 625 | Meg 307 |
Jan '06 | Annelie 3520 | Petrus 2961 | N.Sterup 1002 | Hasan 645 | Irina 625 | Meg 307 |
Aug '05 | Petrus 4727 | Annelie 2038 | N.Sterup 1190 | Hasan 681 | Irina 664 | Meg 326 |
Jun '05 | Petrus 4301 | Annelie 2164 | N.Sterup 806 | Hasan 781 | Irina 670 | Alan 425 |
Apr '05 | Petrus 3913 | Annelie 2400 | Hasan 855 | N.Sterup 714 | Irina 680 | Meg 330 |
Mar '05 | Petrus 4096 | Annelie 2529 | Hasan 905 | Irina 698 | N.Sterup 517 | Meg 333 |
Jan '05 | Petrus 3350 | Annelie 2777 | Hasan 1087 | Irina 710 | N.Sterup 536 | Dinah 350 |
Dec '04 | Annelie 3480 | Petrus 2410 | Hasan 1099 | Irina 710 | N.Sterup 552 | Meg 337 |
Oct '04 | Hasan 2509 | Petrus 2325 | Annelie 1675 | Irina 819 | N.Sterup 532 | Meg 417 |
Sep '04 | Petrus 4275 | Annelie 1872 | Irina 888 | N.Sterup 727 | Hasan 451 | Meg 425 |
Jun '04 | Petrus 3782 | Annelie 2211 | N.Sterup 918 | Irina 906 | Hasan 459 | Ijb 458 |
May '04 | Petrus 3850 | Annelie 2223 | Irina 906 | N.Sterup 662 | Ijb 463 | Hasan 459 |
Mar '04 | Petrus 3041 | Annelie 2007 | Irina 947 | N.Sterup 830 | Hasan 511 | Meg 492 |
Jan '04 | Petrus 3247 | Annelie 2033 | Irina 949 | Hasan 513 | Meg 494 | N.Sterup 476 |
Nov '03 | Petrus 3813 | Annelie 1209 | Irina 1057 | Hasan 588 | Meg 573 | N.Sterup 548 |
Oct '03 | Petrus 3425 | Annelie 1233 | Irina 1089 | N.Sterup 652 | Hasan 622 | Meg 591 |
Sep '03 | Petrus 2802 | Annelie 1293 | Irina 1146 | N.Sterup 880 | Hasan 637 | Meg 594 |
Jul '03 | Petrus 3020 | Annelie 1345 | Irina 1161 | Hasan 637 | Meg 597 | N.Sterup 511 |
Jun '03 | Petrus 2683 | Annelie 1382 | Irina 1260 | Hasan 712 | Meg 663 | N.Sterup 541 |
May '03 | Petrus 2444 | Annelie 1550 | Irina 1406 | Hasan 735 | Meg 709 | Sylvie 377 |
Mar '03 | Petrus 1642 | Annelie 1624 | Irina 1547 | Hasan 785 | Meg 749 | Sylvie 381 |
Feb '03 | Petrus 1750 | Irina 1578 | Annelie 1539 | Hasan 794 | Meg 762 | N.Sterup 360 |
Jan '03 | Petrus 1908 | Irina 1657 | Annelie 1568 | Hasan 805 | Meg 785 | N.Sterup 384 |
Dec '02 | Irina 2235 | Petrus 1285 | Annelie 884 | Hasan 851 | Meg 839 | N.Sterup 391 |
Nov '02 | Irina 2387 | Petrus 1003 | Annelie 911 | Hasan 851 | Meg 843 | Sylvie 369 |
Oct '02 | Irina 2727 | Annelie 954 | Hasan 851 | Meg 843 | Petrus 548 | N.Sterup 418 |
Sep '02 | Irina 3051 | Annelie 976 | Meg 874 | Hasan 863 | Sylvie 378 | Petrus 332 |
Aug '02 | Irina 3599 | Meg 887 | Hasan 880 | Annelie 715 | Sylvie 380 | Petrus 327 |
May '02 | Irina 4896 | Meg 887 | Hasan 885 | Sylvie 380 | Annelie 286 | N.Sterup 199 |
Apr '02 | Irina 4037 | Meg 887 | Hasan 886 | Annelie 395 | Sylvie 380 | N.Sterup 228 |
Mar '02 | Irina 3205 | Hasan 900 | Meg 892 | Annelie 519 | Sylvie 385 | Petrus 293 |
Feb '02 | Irina 2443 | Hasan 905 | Meg 898 | Annelie 719 | N.Sterup 413 | Sylvie 385 |
Jan '02 | Irina 3832 | Hasan 938 | Meg 920 | Sylvie 389 | Petrus 361 | N.Sterup 157 |
Dec '01 | Irina 3653 | Hasan 950 | Meg 929 | Sylvie 389 | Petrus 373 | N.Sterup 182 |
Nov '01 | Irina 3137 | Hasan 960 | Meg 938 | Petrus 549 | Sylvie 395 | N.Sterup 202 |
Oct '01 | Irina 2556 | Hasan 1092 | Meg 1039 | Petrus 663 | Sylvie 409 | Annelie 296 |
Sep '01 | Irina 2131 | Hasan 1151 | Meg 1109 | Petrus 545 | Sylvie 409 | N.Sterup 371 |
Jul '01 | Meg 1578 | Hasan 1511 | Irina 1258 | N.Sterup 474 | Sylvie 431 | Petrus 356 |
Jun '01 | Meg 1709 | Hasan 1579 | Irina 800 | N.Sterup 543 | Sylvie 431 | Petrus 167 |
May '01 | Meg 1726 | Hasan 1621 | Irina 1071 | Sylvie 431 | N.Sterup 231 | Petrus 119 |
Apr '01 | Hasan 2349 | Meg 1754 | Irina 527 | Sylvie 431 | N.Sterup 246 | |
Mar '01 | Hasan 2483 | Meg 1891 | Sylvie 431 | Irina 280 | N.Sterup 254 | |
Feb '01 | Meg 2389 | Hasan 1378 | Sylvie 455 | N.Sterup 418 | Irina 410 | Amanda 101 |
Jan '01 | Hasan 3113 | Meg 951 | Irina 492 | Sylvie 458 | N.Sterup 202 | Amanda 128 |
Dec '00 | Hasan 3764 | Meg 950 | Sylvie 458 | N.Sterup 203 | Irina 148 | Amanda 128 |
Nov '00 | Hasan 2794 | Meg 1206 | Sylvie 582 | N.Sterup 318 | Amanda 235 | |
Oct '00 | Meg 1745 | Hasan 1122 | Sylvie 753 | N.Sterup 524 | Amanda 216 | |
Sep '00 | Meg 1935 | Hasan 873 | Sylvie 869 | Amanda 347 | N.Sterup 167 | |
Jul '00 | Meg 2087 | Hasan 978 | Sylvie 867 | N.Sterup 171 | Amanda 114 | Ijb 114 |
Jun '00 | Meg 2087 | Hasan 978 | Sylvie 868 | N.Sterup 171 | Amanda 114 | Ijb 114 |
May '00 | Meg 2293 | Hasan 1086 | Sylvie 703 | N.Sterup 310 | Ijb 115 | |
Apr '00 | Meg 2486 | Sylvie 1795 | N.Sterup 251 | |||
Mar '00 | Sylvie 3149 | Meg 777 | N.Sterup 384 | Hasan 206 | ||
Feb '00 | Sylvie 3475 | Meg 811 | N.Sterup 389 | |||
Jan '00 | Sylvie 3192 | Meg 1140 | Ijb 163 | Annelie 136 | Krieger 124 | Mike Cicco 106 |
Nov '99 | Sylvie 2912 | N.Sterup 550 | Ijb 515 | Annelie 194 | Mike Cicco 178 | Krieger 143 |
Oct '99 | Sylvie 3069 | N.Sterup 554 | Ijb 517 | Annelie 194 | Mike Cicco 187 | |
Sep '99 | Sylvie 2046 | N.Sterup 948 | Ijb 847 | Annelie 641 | Mike Cicco 134 | |
Aug '99 | Sylvie 2373 | N.Sterup 987 | Ijb 919 | Annelie 148 | ||
Jun '99 | Sylvie 1665 | Ijb 1057 | N.Sterup 716 | Stephen 563 | Annelie 155 | Krieger 119 |
May '99 | Sylvie 3458 | Stephen 784 | N.Sterup 746 | Krieger 119 | Ijb 117 | |
Apr '99 | Sylvie 2995 | Stephen 837 | Krieger 470 | Mike Cicco 371 | Ijb 172 | |
Mar '99 | Sylvie 2771 | Stephen 554 | Krieger 441 | Mike Cicco 414 | Ijb 263 | Greg 146 |
Feb '99 | Sylvie 2079 | Stephen 801 | Krieger 310 | Greg 266 | Ijb 198 | Mike Cicco 120 |
Jan '99 | Sylvie 2504 | Greg 774 | Stephen 423 | Ijb 101 | ||
Dec '98 | Stephen ??? | Greg ??? | Sylvie ??? | Stephen was on the lead through most of '98. The points are not shown, as the scoring rules were slightly changed in Jan '99. |
How the points are counted? |
For every best level solution (with the total shown as "Levels"), the player gets from one to four points, depending on the game star rating. If the same player has best results for all levels of a given game, these points are doubled, and the total is shown as "Points". The number of such games (i.e., games with all levels belonging to the player) is shown as "Games".
For example, setting the records for two levels out of a three-level, four-star game brings you eight points (two levels times four stars). Completing the third, last level brings it up to 24 points (three levels, four stars, doubled). Obviously, this leads to some interesting tactics, but this I'm leaving up to you to figure out... The calculations are done by the program itself: use the [File | Hall of Champions] menu option to see the statistics based on the best solutions stored on your computer. |
Mr. Matt Home |
About Mr. Matt |
Hall of Champions
|
Home: wrotniak.net | Search this site | Change font size |
Posted 1998/12/20; last updated 2013/11/05 | Copyright © 1998-2013 by J. Andrzej Wrotniak |