Micro Four Thirds Lenses
|
My other articles related to the |
This is an annotated list of lenses available for the Olympus OM-D. Pen, and other (mostly Panasonic) Micro Four Thirds (μFT) cameras.
If you are looking for (non-Micro) Four Thirds (SLR) lenses — see another list. The table lists most of μFT lenses currently available, as well as those already discontinued (if they meaningfully differ from current). Latest or pending releases are highlighted. I am also providing links to respective manufacturers' product pages, and, where possible, U.S. prices, with links to the B&H online catalog. (No, I am not getting a cut from them!) Note: Some of these links occasionally get broken; don't blame me for that!
See also: μFT lenses in the DXO database. Private: Values in last column are the DXO Optics aggregate ratings on E-M1 II.
|
Auto Focus Primes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Designation | FL [mm] | MxAp | MFD [m] | MFW [mm] | IS | D | El/Gr | A/S | Wgt [g] | D×L [mm] | Filter [mm] | Year | Price | Rem. | |
Olympus | MZD ED PRO Fisheye | 8 | 1.8 | .12 | 180° | - | D | 17/15 | 1/8 | 315 | 62×80 | - | 2015 | 850 | ||
Panasonic | Lumix G Fisheye | 8 | 3.5 | .10 | 180° | - | - | 10/9 | 0/1 | 165 | 61×52 | - | 2010 | 800 | ||
Panasonic | DG Summilux | 12 | 1.4 | .20 | ? | - | D | 15/12 | 2/3 | 335 | 70×70 | 62 | 2016 | 1300 | ||
Olympus | MZD ED * | 12 | 2.0 | .20 | 216 | - | D | 11/8 | 2/2 | 130 | 56×43 | 46 | 2011 | 800 | ||
Panasonic | Lumix G II Pancake | 14 | 2.5 | .18 | ~170 | - | - | 6/5 | 3/0 | 55 | 56×21 | 46 | 2015 | 270 | [1] | |
Panasonic | DG Summilux | 15 | 1.7 | .20 | ~170 | - | - | 9/7 | 3/0 | 115 | 58×36 | 46 | 2014 | 550 | ||
Sigma | DC DN | C | 16 | 1.4 | .25 | 170 | - | - | 16/13 | 2/5 | 405 | 72.2×92.3 | 67 | 2017 | 400 | ||
Olympus | MZD ED PRO | 17 | 1.2 | .20 | 115 | - | - | 15/11 | ? | 390 | 68×87 | 62 | 2018 | 1200 | ||
Olympus | MZD * | 17 | 1.8 | .25 | 216 | - | - | 9/6 | 3/1 | 120 | 58×36 | 46 | 2013 | 425 | [7] | |
Olympus | MZD Pancake | 17 | 2.8 | .20 | ? | - | - | 6/4 | 1/0 | 71 | 57×22 | 37 | 2009 | 300 | ||
Sigma | DN | 19 | 2.8 | .20 | ? | - | - | 8/6 | 3/- | ? | 61×46 | 46 | 2016? | 200 | ||
Panasonic | Lumix G II Pancake | 20 | 1.7 | .20 | ? | - | - | 7/5 | 2/0 | 100 | 63×26 | 46 | 2013 | 270 | [1] | |
Olympus | MZD ED PRO | 25 | 1.2 | .30? | 157 | - | D | 19/14 | 1/7 | 410 | 70×87 | 62 | 2016 | 1200 | [7] | |
Panasonic | DG Summilux | 25 | 1.4 | .30 | ~155 | - | - | 9/7 | 2/1 | 200 | 63×55 | 46 | 2011 | 600 | ||
Panasonic | Lumix G | 25 | 1.7 | .25 | ~125 | - | - | 8/7 | 2/1 | 125 | 61×52 | 46 | 2015 | 250 | ||
Olympus | MZD * | 25 | 1.8 | .24 | 144 | - | - | 9/7 | 2/0 | 136 | 56×41 | 46 | 2014 | 325 | ||
Sigma | DC DN | 30 | 1.4 | .30 | 125 | - | - | 9/7 | 2/1 | 265 | 65×73 | 52 | 2016 | 340 | ||
Sigma | DN | 30 | 2.8 | 30 | ~140 | - | - | 7/5 | 2/- | 140 | 61×41 | 46 | 2016? | 290 | ||
Panasonic | Lumix G Macro | 30 | 2.8 | .105 | 17 | IS | - | 9/9 | 1/0 | 180 | 59×64 | 46 | 2015 | 300 | ||
Olympus | MZD ED Macro * | 30 | 3.5 | .095 | 13.9 | - | - | 7/6 | 3/1 | 128 | 60×57 | 46 | 2016 | 300 | [8] | |
Panasonic | DG Nocticron | 42.5 | 1.2 | .50 | ~170 | IS | ? | 14/11 | 2/2 | 425 | 74×77 | 67 | 2014 | 1400 | ||
Panasonic | Lumix G | 42.5 | 1.7 | .31 | ~85 | IS | - | 10/8 | 1/0 | 130 | 55×50 | 37 | 2015 | 350 | ||
Yi | Xiaoyi | 42.5 | 1.8 | .50 | ? | - | - | 6/6 | ? | 120 | 57×61 | 49 | 2017 | 100 | [9] | |
Olympus | MZD ED PRO | 45 | 1.2 | .5 | 170 | - | D` | 14/10 | ? | 410 | 70×85 | 62 | 2017 | 1200 | ||
Olympus | MZD * | 45 | 1.8 | .50 | 157 | - | - | 9/8 | 0/2 | 116 | 56×46 | 37 | 2011 | 325 | ||
Panasonic | DG Macro-Elmarit | 45 | 2.8 | .15 | ~17 | IS | - | 14/10 | 1/1 | 225 | 63×63 | 46 | 2009 | 800 | ||
Sigma | DC DN | 56 | 1.4 | .50 | 128 | - | - | 10/6 | 281 | 66.5×59.5 | 55 | 2017 | 430 | |||
Olympus | MZD ED Macro * | 60 | 2.8 | .19 | 17 | - | D | 13/10 | 0/4 | 185 | 56×82 | 46 | 2012 | 500 | [5] | |
Sigma | DN | 60 | 2.8 | .50 | ~125 | - | - | 8/6 | ? | 190 | 61×56 | 46 | 2015? | 240 | ||
Olympus | MZD ED * | 75 | 1.8 | .84 | 173 | - | - | 10/9 | 0/5 | 305 | 64×69 | 58 | 2012 | 900 | ||
Panasonic | DG Elmarit | 200 | 2.8 | 1.15 | 85? | IS | D | 15/13 | 0/2 | 1245 | 87.5×174 | 77 | 2018 | 2500 | [15] | |
Olympus | MZD ED IS PRO | 300 | 4.0 | 1.4 | 72 | IS | D | 17/10 | 0/7 | 1475 | 93×227 | 77 | 2016 | 2500 |
Auto Focus Zooms | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Designation | FL [mm] | MxAp | MFD [m] | MFW [mm] | IS\ | D | El/Gr | A/S | Wgt [g] | D×L [mm] | Filter [mm] | Year | Price | Rem. | |
Olympus | MZD ED PRO | 7-14 | 2.8 | .20 | 157 | - | D | 14/11 | 4/8 | 534 | 79×106 | - | 2015 | 1300 | ||
Panasonic | Lumix G | 7-14 | 4.0 | .25 | - | - | - | 16/12 | 2/4 | 300 | 70×83 | - | 2010 | 800 | ||
Panasonic | DG Vario-Elmarit | 8-18 | 2.8-4.0 | .25 | ~150 | - | D | 15/10 | 4/4 | 315 | 73×88 | 67 | 2017 | 1100 | ||
Olympus | MZD ED | 9-18 | 4.0-5.6 | .25 | 173 | - | - | 12/8 | 3/2 | 155 | 57×50 | 52 | 2010 | 700 | ||
Panasonic | DG Vario Summilux | 10-25 | 1.7 | .28 | ? | - | D | 17/12 | 3/5 | 690 | 88×128 | 77 | 2019 | 1800 | ||
Panasonic | Lumix G | 12-32 | 3.5-5.6 | .20 | ~130 | IS | - | 8/7 | 3/1 | 70 | 56×24 | 37 | 2014 | 300 | ||
Panasonic | Lumix G X | 12-35 | 2.8 | .25 | ~100 | IS | D | 14/9 | 4/2 | 305 | 68×75 | 58 | 2012 | 700 | ||
Panasonic | Lumix G X II | 12-35 | 2.8 | .25 | ~100 | IS | D | 14/9 | 4/2 | 305 | 68×74 | 58 | 2017 | 900 | [0,3] | |
Olympus | MZD ED PRO | 12-40 | 2.8 | .2 | 58 | - | D | 14/9 | 3/7 | 382 | 70×84 | 62 | 2013 | 1000 | [7] | |
Yi | Xiaoyi | 12-40 | 3.5-5.6 | .35 | ? | - | - | 11/9 | 4/1 | 183 | 58×63 | 49 | 2017 | ? | ||
Olympus | MZD ED EZ | 12-50 | 3.5-6.3 | .35 | 85 | - | D | 10/9 | 2/2 | 211 | 57/83 | 52 | 2011 | 500 | [2] | |
Panasonic | DG Vario-Elmarit | 12-60 | 2.8-4.0 | .20 | ~50 | IS | D | 14/12 | ? | 320 | 68×86 | 62 | 2017 | 1000 | [0,3] | |
Panasonic | Lumix G | 12-60 | 3.5-5.6 | .25 | ~65 | IS | D | 11/9 | 3/1 | 210 | 66×71 | 58 | 2016 | 500 | ||
Olympus | MZD ED IS PRO | 12-100 | 4.0 | .15-.45 | 58-82 | IS | D | 17/11 | 4/8 | 561 | 78×116 | 72 | 2016 | 1200 | ||
Olympus | MZD ED | 12-200 | 3.5-6.3 | .22-.7 | 173-75 | - | D | 16/11 | 3/7 | 455 | 77.5×99.7 | 72 | 2019 | 900 | ||
Olympus | MZD ED EZ Pancake | 14-42 | 3.5-5.6 | .20 | 77 | - | - | 8/7 | 3/2 | 91 | 61×23 | 37 | 2014 | 300 | ||
Olympus | MZD | 14-42 | 3.5-5.6 | .25 | ~80 | - | - | 9/8 | ? | 150 | 62×44 | 40.5 | 2009 | - | ||
Olympus | MZD II R | 14-42 | 3.5-5.6 | .25 | 58 | - | - | 8/7 | 3/- | 111 | 56×48 | 37 | 2013 | 300 | [1,6] | |
Panasonic | Lumix G X Pancake | 14-42 | 3.5-5.6 | .20 | ~100 | IS | - | 9/8 | 4/2 | 95 | 61×27 | 37 | 2011 | 350 | ||
Panasonic | Lumix G | 14-42 | 3.5-5.6 | .30 | ~100 | IS | - | 12/9 | 1/0 | 165 | 61×64 | 52 | 2010 | 160 | ||
Panasonic | Lumix G II | 14-42 | 3.5-5.6 | .2 | ~100 | IS | - | 9/8 | 2/0 | 110 | 56×49 | 46 | 2013 | 250 | ||
Panasonic | Lumix G | 14-45 | 3.5-5.6 | .30 | ~100 | IS | - | 12/9 | 1/0 | 195 | 60×60 | 52 | 2008 | 300 | ||
Panasonic | Lumix G | 14-140 | 3.5-5.6 | .30 | ~70 | IS | - | 14/12 | 3/2 | 265 | 67×75 | 58 | 2013 | 700 | [4] | |
Panasonic | Lumix G HD | 14-140 | 4.0-5.8 | .50 | ~70 | IS | - | 17/13 | 3/2 | 460 | 70×84 | 62 | 2009 | 550 | ||
Olympus | MZD ED II | 14-150 | 4.0-5.6 | .50 | 78 | - | D | 15/11 | 3/5 | 280 | 64×84 | 58 | 2015 | 600 | [1] | |
Tamron | Di III | 14-150 | 3.5-5.8 | .50 | ~70 | - | - | 17/13 | 3/1 | 285 | 63×80 | 52 | 2014 | 460 | ||
Panasonic | Lumix G | 35-100 | 4.0-5.6 | .90 | ~80 | IS | - | 12/9 | 1/2 | 135 | 56×50 | 46 | 2014 | 400 | ||
Panasonic | Lumix G X | 35-100 | 2.8 | .85 | .170 | IS | D | 18/13 | 0/3 | 360 | 67×100 | 58 | 2012 | 1300 | ||
Panasonic | Lumix G X II | 35-100 | 2.8 | .85 | .170 | IS | D | 18/13 | 0/3 | 357 | 67×100 | 58 | 2017 | 1100 | [0,3] | |
Olympus | MZD ED PRO | 40-150 | 2.8 | .70 | 83 | - | D | 16/10 | 3/6 | 760 | 79×160 | 72 | 2014 | 1350 | ||
Olympus | MZD ED R | 40-150 | 4.0-5.6 | .90 | 108 | - | - | 13/10 | 0/1 | 190 | 63×83 | 58 | 2010 | 200 | ||
Panasonic | Lumix G | 45-150 | 4.0-5.6 | .90 | ~100 | IS | - | 12/9 | 2/1 | 200 | 62×73 | 52 | 2012 | 250 | ||
Panasonic | Lumix G X | 45-175 | 4.0-5.6 | .90 | ~90 | IS | - | 14/10 | 2/2 | 210 | 62×90 | 46 | 2011 | 450 | ||
Panasonic | Lumix G | 45-200 | 4.0-5.6 | 1.0 | ~90 | IS | - | 16/13 | 0/3? | 380 | 70×100 | 52 | 2008 | 300 | ||
Panasonic | Lumix G II | 45-200 | 4.0-5.6 | 1.0 | ~90 | IS | D | ? | 0/3 | 370? | 70×100 | 52 | 2017 | 450 | [0] | |
Panasonic | DG Vario-Elmarit | 50-200 | 2.8-4.0 | .75 | 35? | IS | D | 21/15 | 2/4 | 655 | 76×132 | 67 | 2018 | 1700 | ||
Olympus | MZD ED | 75-300 | 4.8-6.7 | .90 | ~100 | - | - | 18/13 | -/6 | 423 | 69×117 | 58 | 2010 | - | - | |
Olympus | MZD ED II | 75-300 | 4.8-6.7 | .90 | ~100 | - | - | 18/13 | -/6 | 423 | 69×117 | 58 | 2013 | 475 | [1] | |
Panasonic | Lumix G | 100-300 | 4.0-5.6 | 1.5 | ~80 | IS | - | 17/12 | 0/1 | 520 | 73×126 | 67 | 2010 | 600 | ||
Panasonic | Lumix G II | 100-300 | 4.0-5.6 | 1.5 | ~80 | IS | D | 17/12 | 0/1 | 520 | 74×126 | 67 | 2017 | 650 | [0] | |
Panasonic | DG Vario-Elmar | 100-400 | 4.0-6.3 | 1.3 | ~69 | IS | D | 20/13 | 1/4 | 985 | 83×172 | 72 | 2016 | 1800 |
Manual Focus Primes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Designation | FL [mm] | MxAp | MFD [m] | MFW [mm] | Cov | Ck | El/Gr | A/S | Wgt [g] | D×L [mm] | Filter [mm] | Year | Price | Rem. | |
Venus Optics | Laowa Fisheye | 4 | 2.8 | .08 | 210° | FT | 7/6 | 135 | 45.2×25.5 | - | 2018 | ? | [16,17] | |||
Entaniya | Fisheye 250 MFT | ? | 1600 | |||||||||||||
Meike | Fisheye | 6.5 | 2.0 | ? | 190° | - | 6/5 | 300 | 61×51.5 | - | 2017 | 150 | ||||
Samyang [R] | UMC Fisheye | 7.5 | 3.5 | .09 | 180° | 43 | C | 9/7 | 1/0 | 197 | 60×48 | - | ? | 230. 220 | ||
Venus Optics | Laowa | 7.5 | 2.0 | .12 | 110° | 43 | C? | 13/9 | 2/3 | 170 | 50×55 | 46 | 2017 | 500 | [14] | |
7artisans | Fisheye | 7.5 | 2.8 | .12? | 180°? | DX | C? | 11/8 | ? | 275 | 58×53 | - | 2017 | 140 | [13] | |
Rokinon | UMC Fisheye CS II or HD | 8 | 3.5 | .30 | 139° | DX | C | 10/7 | 1/0 | 450 | 75×102 | - | ? | 260 | ||
Kowa | Prominar | 8.5 | 2.8 | .20 | 239 | 43 | CN | 17/14 | 1/2 | 440 | 72×87 | 86 | 2014? | 880 | ||
Venus Optics | Laowa Zero-D | 9 | 2.8 | .12 | 113° | ? | ? | 15/10 | 2/3 | 215 | 53×60 | 49 | 2018 | 500 | ||
Rokinon | RMC Fisheye | 9 | 8.0 | .28 | 168° | 43 | - | 4/4 | 0/0 | 220 | 65×57 | - | ? | 140 | [10] | |
Samyang [R] | ED AS NCS CS | 10 | 2.8 | 24 | 93° | DX | C | 14/9 | 2/1 | 620 | 87×131 | - | ? | 380 | ||
Voigtländer | Nokton | 10.5 | .95 | .17 | - | 43 | CN | 13/1 | 2/0 | 585 | 77×82 | 72 | 2015 | 1100 | ||
Kowa | Prominar | 12 | 1.8 | .2 | 182 | 43 | CN | 12/10 | 1/1 | 475 | 77×91 | 72 | 2016? | 800 | ||
Venus Optics | Laowa | 12 | 1.8 | .13 | ? | ? | ? | 13/7 | ? | 165 | 46 | 2018 | ? | |||
Samyang [R] | NCS CS | 12 | 2.0 | .20 | 83° | DX | C | 12/10 | 2/3 | 255 | 72.5×58 | 67 | ? | 285 | ||
Samyang [R] | ED AS IF UMC | 14 | 2.8 | .28 | ? | FX | C | 14/10 | 570 | 87×121 | - | ? | 270 | |||
Samyang [R] | ED AS UMC CS | 16 | 2.0 | .20 | DX | C | 13/11 | 2/1 | 610 | 83/114 | 77 | ? | 370 | [11] | ||
Venus Optics | Laowa | 17 | 1.8 | 150 | FX | C | 9/7 | 160 | 46 | 2018 | ? | |||||
Voigtländer | Nokton | 17.5 | .95 | .15 | ~72 | 43 | ? | 13/9 | 1/0 | 540 | 63×80 | 58 | 2012 | 900 | ||
Rokinon | ED AS UMC | 20 | 1.8 | .20 | FX | C | 13/12 | 2/3 | 520 | 83×113 | 77 | ? | 480 | |||
Zhongyi | Mitakon Super Macro | 20 | 2.0 | .020 | 3.8 | FX | C? | 6/4 | 230 | 62×60 | - | 2017 | 200 | |||
Rokinon | Rokinon | 21 | 1.4 | .30 | DX | C | 8/7 | 3/1 | 285 | 64×66 | 58 | ? | 360 | |||
Rokinon | ED AS IF UMC | 24 | 1.4 | .25 | FX | C | 13/12 | 2/4 | 586 | 83×122 | 77 | ? | 500 | |||
Zhongyi | Mitakon Freewalker | 24 | 1.7 | .15 | DX | N | 9/8 | 0/1 | 346 | 61.5×55 | 49 | 2016 | 350 | |||
Voigtländer | Nokton II | 25 | .95 | .17 | ~70 | 43 | CN | 11/8 | 0/0 | 435 | 61×70 | 52 | 2010 | 800 | ||
Zhongyi | Mitakon Speedmaster | 25 | .95 | .25 | 125 | 43 | N | 11/9 | 0/7 | 230 | 60/45 | 43 | 2017 | 400 | [18] | |
Kowa | Prominar | 25 | 1.8 | .25 | 125 | 43 | CN | 8/6 | 1/1 | 400 | 60×94 | 55 | 2016? | 725 | ||
7artisans | HD.MC | 25 | 1.8 | DX | C? | 7/5 | 143 | 46 | 2017 | 70 | ||||||
Rokinon | ED AS UMC CS | 35 | 1.2 | .38 | DX | C | 9/7 | 2/1 | 433 | 67.5×73 | 62 | ? | 450 | |||
Rokinon | AS UMC | 35 | 1.4 | .30 | FX | C | 12/10 | 1/2 | 730 | 83×136 | 77 | ? | 450 | |||
Meike | MK | 35 | 1.7 | .30 | 150 | DX | - | 6/5 | ? | ? | ? | 49 | 2017 | 90 | ||
Handevision | Ibelux | 40 | .85 | .75 | 350 | DX | C | 10/8 | / | 1200 | 74×128 | 67 | 2013 | 2080 | ||
Voigtländer | Nokton | 42.5 | .95 | .23 | ~70 | 43 | CN | 11/8 | 1/1 | 571 | 64×75 | 58 | 2013 | 800 | ||
Zhongyi | Mitakon Freewalker | 42.5 | 1.2 | .45 | ~140 | DX | N | 9/7 | ? | 310 | 60×52.5 | 49 | 2017 | 400 | ||
Samyang [R] | UMC CS | 50 | 1.2 | .50 | ? | DX | C | 9/7 | 2/? | 375 | 67.5×73 | 62 | 2016 | ?, 390 | ||
Samyang [R] | AS IF UMC | 85 | 1.4 | 1.0 | ? | FX | C | 9/7 | 1/0 | 565 | 78×99.5 | 72 | ? | 270, 270 | ||
Kowa | Prominar Macro | 90 | 2.5 | .10 | CN? | |||||||||||
Samyang [R] | ED UMC Macro | 100 | 2.8 | .30 | 17? | FX | C | 15/12 | 0/2 | 725 | 72.5×148 | 67 | ? | 550, 500 | ||
Samyang [R] | ED UMC | 135 | 2.0 | .80 | ? | FX | C | 11/7 | 0/1 | 835 | 51×147 | 77 | ? | 500, 500 | ||
Tokina | Reflex MF Macro | 300 | 6.3 | .88 | ~36 | 43? | - | 13/11? | ? | 298 | 55×66 | 55 | 2012 | - | ||
Samyang [R] | Reflex ED UMC CS | 300 | 6.3 | .90 | 36 | DX | - | 9/9 | 0/1 | 318 | 64.5×73 | 58 | ? | 270, 260 | [11] | |
Brand | Designation | FL [mm] | MxAp | MFD [m] | MFW [mm] | Cov | Ck | El/Gr | A/S | Wgt [g] | D×L [mm] | Filter [mm] | Year | Price | Rem. |
Auto Prime | Auto Zoom | Manual | Total | |
Legend
|
The full lens name usually contains the brand, focal length and aperture numbers, and then anything the manufacturer wants; sometimes meaningful and sometimes not. Olympus uses a number of abbreviations, often referring to the same lens differently:
Full names of most Panasonic/Leica lenses would not fit into a line of text, therefore I'm using just the common sense.
To make things worse, Panasonic product pages often contain naming errors or inconsistencies. The Voigtländer brand is owned by a major Japanese lens maker Cosina. [R] Almost all lenses by a Korean maker Samyang are also sold under another brand name, Rokinon. A few are also available as Bower products. I believe Samyang owns both these brands. |
As marked within square brackets in the table:
|
This page is not sponsored by any particular manufacturer or vendor, and presents solely the views of, and information gathered by, the author. |
My other articles related to the |
Home: wrotniak.net | Search this site | Change font size |
Posted 2017/02/25; last updated 2019/05/20 | Copyright © 2017-2019 by J. Andrzej Wrotniak |