Exakta Lens List (Partial) |
This is a very incomplete list of lenses available in Exakta mount. At this early development stage stage it contains only some of the lenses in my collection, and those listed in the Aguila & Rouah books (A&R 2003, A&R 1987). General remarks
Legend
|
Make | Model | Year | F | F# | Mx | Ap | D | El | Thr | Finish | Notes | s/n |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angenieux | R51 | 1957 | 24 | 3.5 | 22 | M | .50 | 6 | 62.5 | Bk/Sv | . | AR87 |
R61 | 1959 | A | .40 | 58.5 | Sv,Bk | [4] | AR87 | |||||
R11 | 1953 | 28 | 3.5 | 22 | M | .50 | 6 | 58.5 | Bk/Sv | . | AR87 | |
1959 | A | Sv,Bk | [4] | AR87 | ||||||||
R1 | 1950 | 35 | 2.5 | 22 | M | .80 | 6 | 51.5 | Bk/Sv | . | AR87 | |
1959 | A | Sv,Bk | [4] | AR87 | ||||||||
S1 | 1952 | 50 | 1.8 | ? | M | 1.0 | 6 | ? | ? | . | AR87 | |
S21 | 1953 | 50 | 1.5 | 22 | M | .80 | 6 | 51.5 | Bk/Sv | . | AR87 | |
P1 | 1953 | 90 | 1.8 | ? | M | 1.0 | 5 | 56 | ? | . | AR87 | |
Y12 | 1953 | 90 | 2.5 | 22 | M | 1.0 | 4 | 43.5 | Bk/Sv | . | AR87 | |
1959 | A | 51.5 | Sv,Bk | [4] | AR87 | |||||||
Y2 | 1952 | 135 | 3.5 | 32 | M | 1.5 | 4 | 43.5 | Bk/Sv | . | AR87 | |
P2 | 1953 | 135 | 2.5 | ? | M | 1.5 | 4 | 58.5 | Bk/Sv | . | AR87 | |
P21 | 1954 | 180 | 4.5 | ? | M | 2.5 | 5 | 47 | Bk/Sv | . | AR87 | |
1959 | 32 | A | 51.5 | Sv,Bk | [4] | AR87 | ||||||
Make | Model | Year | F | F# | Mx | Ap | D | El | Thr | Finish | Notes | s/n |
Enna | Lithagon | 1961 | 24 | 4.0 | ? | P | .25 | 7 | 52 | ? | . | AR87 |
1961 | 28 | 3.5 | ? | P | .30 | 6 | 52 | ? | . | AR87 | ||
1961 | 35 | 2.8 | ? | P | .50 | 6 | 52 | ? | . | AR87 | ||
1961 | 3.5 | ? | C | .50 | 4 | 52 | ? | . | AR87 | |||
Ennalyt | 1961 | 85 | 1.5 | ? | C | 1.2 | 6 | 58 | ? | . | AR87 | |
1961 | 90 | 2.8 | ? | C | 1.5 | 5 | 52 | ? | . | AR87 | ||
Tele Ennalyt | 1961 | 135 | 2.8 | ? | C | 1.5 | 5 | 52 | ? | . | AR87 | |
1961 | 240 | 4.5 | ? | C | 3.0 | 52 | ? | . | AR87 | |||
1961 | 400 | 4.5 | ? | C | 5.0 | B | ? | . | AR87 | |||
1961 | 600 | 5.6 | ? | C | 10. | B | ? | . | AR87 | |||
Tele Zoom | 1963 | 85 250 | 4.0 | ? | P | .60 3.3 | 12 | B | ? | . | AR87 | |
Make | Model | Year | F | F# | Mx | Ap | D | El | Thr | Finish | Notes | s/n |
Feinmess | Bonotar | 1959 | 105 | 4.5 | 22 | C | 1.7 | ? | 40.5 | Sv | . | 09429(W) |
Isco | Westron | 19xx | 35 | 2.8 | ? | A | .50 | ? | ? | Bk | . | 773211(AR87) |
Westrocolor | 1961 | 50 | 1.9 | 22 | A | .50 | ? | 49 | Bk | . | 837047(W) | |
Iscorama | 196x | 50 | 2.8 | 16 | A | 2 | ? | 58 | Bk | Ana [2] | 4147210(W) | |
Isconar | 19xx | 135 | 4.0 | 22 | P | 1.2 | ? | ? | Bk | . | AR87 | |
Kilfitt | Makro-Kilar | 1955 | 40 | 3.5 | ? | M | .05 | 4 | Pr | ? | Type D | AR87 |
1955 | ? | .10 | ? | Type E | AR87 | |||||||
1960 | 2.8 | ? | .05 | Bk | Type D [3] | 2458910(AR87) | ||||||
1960 | ? | .10 | ? | Type E | AR87 | |||||||
1960 | 90 | 2.8 | ? | M | .24 | 4 | Pr | ? | Type E | AR87 | ||
Tele-Kilar | 1957 | 150 | 3.5 | ? | M | ? | 4 | Pr | ? | . | AR87 | |
1957 | 300 | 5.6 | ? | M | 3.0 | 68 | ? | . | AR87 | |||
Pan-Tele-Kilar | 1956 | 300 | 4 | ? | M | 1.8 | 5 | ? | ? | . | AR87 | |
Fern-Kilar | 1957 | 400 | 5.6 | ? | M | ? | ? | ? | ? | . | AR87 | |
1957 | 600 | 5.6 | ? | M | ? | ? | ? | ? | . | AR87 | ||
Ludwig | Meritar | 1951 | 50 | 2.9 | 16 | M | .75 | 3 | 30.5 | Sv | . | 944375(W) |
1956 | P | .80 | 35.5 | Sv | . | 1116387(W) | ||||||
Make | Model | Year | F | F# | Mx | Ap | D | El | Thr | Finish | Notes | s/n |
Meyer | Lydith | 1962 | 30 | 3.5 | 22 | P | .33 | 5 | 49 | Bk | . | 4136291(W) |
Primagon | 1955 | 35 | 4.5 | 22 | P | .40 | 4 | 49 | Sv | . | 1766184(W) | |
Trioplan | 1952 | 50 | 2.9 | 22 | M | .60 | 3 | 35.5 | Sv | . | 1512441(AR87) | |
Primotar | 1957 | 50 | 3.5 | ? | A | .50 | 4 | 40.5 | ? | . | AR87 | |
1960 | 2.8 | 22 | P | 46.5 | Sv | . | 2269022(AR87) | |||||
Domiplan | 1962 | 50 | 2.8 | 22 | A | .75 | 3 | 40.5 | Bk | . | 2692421(W) | |
196x | BP | . | 5309129(W) | |||||||||
Domiron | 1960 | 50 | 2.0 | 22 | A | .34 | 6 | 55 | BP | . | 2741328(AR87) | |
Primoplan | 1937 | 58 | 1.9 | 22 | M | .70 | 5 | 38.5 | Sv | . | 754419(AR87) | |
1950 | .75 | 0.5 | Sv | [6] | 1204003(W) | |||||||
1950 | P | .60 | 49 | Sv | . | 1155183(AR87) | ||||||
Primoplan | 1937 | 75 | 1.9 | ? | M | ? | ? | ? | ? | . | AR87 | |
Trioplan | 1950 | 100 | 2.8 | 22 | A | 1.1 | 3 | 55 | Bk | . | 3791531(AR87) | |
Telemegor | 1937 | 105 | 5.5 | ? | M | ? | ? | ? | ? | . | AR87 | |
Trioplan | 1939 | 120 | 4.5 | ? | M | 1.5 | 3 | 33.5 | ? | . | AR87 | |
Orestor | 1969 | 135 | 2.8 | 32 | P | 1.5 | ? | 55 | Str | . | 5016463(W) | |
Primotar | 1953 | 135 | 3.5 | 22 | P | 1.6 | 4 | 55 | Bk | Hd | 2817817(W) | |
Primotar | 1956 | 180 | 3.5 | 22 | P | 2.2 | 4 | 67 | Bk | OB, TR, Hd | 2900366(W) | |
Telemegor | 1937 | 180 | 5.5 | ? | M | ? | 4 | ? | ? | . | AR87 | |
1952 | 22 | P | 2.0 | 49 | Sv | Hd | 1728503(W) | |||||
Orestegor | 1963 | 200 | 4.0 | 22 | P | 2.5 | 5 | 58 | Bk | Hd | 4716726(W) | |
Telemegor | 1936 | 250 | 5.5 | 22 | M | 3.3 | 4 | 50 | A | Hd, TM | 1109499(W) | |
1951 | M | 58 | ? | HD, TR(?) | AR87 | |||||||
1957 | P | ? | Hd, TR | AR87 | ||||||||
Telemegor | 1957 | 300 | 4.5 | 22 | P | 3.3 | 4.5 | 82 | Bk | OB, TR, Hd | 2739517(W) | |
Orestegor | 1968 | 300 | 4.0 | ? | P | 3.0 | 5 | 95 | ? | . | AR87 | |
Telemegor | 1957 | 400 | 5.5 | ? | P | 6.0 | 4 | 82 | ? | . | AR87 | |
Orestegor | 1965 | 500 | 5.6 | ? | M | 6.0 | 4 | 118 | ? | . | AR87 | |
Pentacon | [Orestor] | 1972 | 135 | 2.8 | 32 | P | 1.5 | ? | 58 | Bk | Hd | 7097030(W) |
Make | Model | Year | F | F# | Mx | Ap | D | El | Thr | Finish | Notes | s/n |
Rodenstock | Eurygon | 195x | 30 | 2.8 | ? | P | ? | ? | ? | ? | . | AR87 |
196x | ? | A | ? | ? | ? | ? | . | AR87 | ||||
Heligon | 195x | 50 | 1.9 | ? | P | ? | ? | ? | ? | . | AR87 | |
196x | ? | M | ? | ? | ? | ? | . | AR87 | ||||
Rotelar | 195x | 100 | 4 | ? | P | ? | ? | ? | ? | . | AR87 | |
196x | ? | A | ? | ? | ? | ? | . | AR87 | ||||
Imagon | 195x | 120 | 4.5 | ? | M | ? | ? | ? | ? | . | AR87 | |
Yronar | 195x | 135 | 3.5 | ? | M | ? | ? | ? | ? | . | AR87 | |
Rotelar | 195x | 135 | 4 | ? | P | ? | ? | ? | ? | . | AR87 | |
196x | ? | A | ? | ? | ? | ? | . | AR87 | ||||
Rotelar | 195x | 180 | 4.5 | ? | P | ? | ? | ? | ? | . | AR87 | |
Schacht | Travegon | 1959 | 35 | 3.5 | ? | A | .50 | .6 | 45 | ? | . | AR87 |
Travegon-S | 1962 | 35 | 2.8 | ? | A | .50 | 7 | 49 | ? | . | AR87 | |
Travenar | 1963 | 50 | 2.8 | ? | A | .50 | 4 | 49 | ? | . | AR87 | |
Macro-Travenar | 1963 | 50 | 2.8 | ? | P | .08 | 4 | 49 | ? | . | AR87 | |
Travelon | 1962 | 50 | 1.8 | ? | A | .50 | 6 | 49 | ? | . | AR87 | |
Travenar | 1959 | 85 | 2.8 | ? | P | 1.0 | 4 | 45 | ? | . | AR87 | |
Travenar-R | 1962 | 90 | 2.8 | ? | A | 1.0 | 4 | 49 | ? | . | AR87 | |
Travegar | 1963 | 100 | 3.3 | ? | P | .90 | 3 | 49 | ? | . | AR87 | |
Travenon | 1959 | 135 | 4.5 | ? | M | 1.5 | 4 | 40.5 | ? | . | AR87 | |
Travenar | 1959 | 135 | 3.5 | ? | P | 1.5 | 4 | 45 | ? | . | AR87 | |
Travenar-R | 1962 | 135 | 3.5 | ? | A | 1.5 | 4 | 49 | ? | . | AR87 | |
Tele-Travelon | 1968 | 200 | 4.0 | ? | P | 2.0 | 4 | 58 | ? | . | AR87 | |
Make | Model | Year | F | F# | Mx | Ap | D | El | Thr | Finish | Notes | s/n |
Schneider | Curtagon | 1959 | 28 | 4.0 | ? | A | .15 | 7 | 49 | ? | . | AR87 |
1958 | 35 | 2.8 | ? | A | .30 | 6 | 49 | ? | . | AR87 | ||
1961 | ? | .35 | ? | LM | AR87 | |||||||
P.A. Curtagon | 1966 | 35 | 4.0 | ? | M | .30 | 7 | 49 | ? | Shift | AR87 | |
Isogon | 1951 | 40 | 4.5 | ? | M | ? | ? | ? | ? | . | AR87 | |
Xenon | 1954 | 50 | 1.9 | 16 | P | .75 | 6 | ? | ? | . | AR87 | |
1953 | 16 | A | .75 | 49 | Sv,Bk | [1] | 3783127(W) | |||||
1961 | ? | .? | Bk | LM | 6991060(AR87) | |||||||
Xenar | 1938 | 50 | 3.5 | ? | M | ? | ? | ? | ? | . | AR87 | |
1938 | 2.8 | ? | ? | ? | ? | ? | . | AR87 | ||||
1938 | 2.0 | ? | ? | ? | ? | ? | . | AR87 | ||||
Xenon | 1953 | 80 | 2.0 | ? | M? | ? | ? | ? | ? | . | AR87 | |
Tele-Xenar | 1957 | 90 | 3.5 | ? | P | ? | ? | ? | ? | . | AR87 | |
Xenar | 1953 | 105 | 3.5 | ? | M | ? | ? | ? | ? | . | AR87 | |
1951 | 4.5 | ? | ? | ? | ? | ? | . | AR87 | ||||
Xenon | 1948 | 125 | 2.0 | ? | M | ? | ? | ? | ? | . | AR87 | |
Xenar | 1946 | 135 | 3.5 | 32 | M | 1.5 | 4 | 49 | Sv | . | 3530889(W) | |
1938 | 4.5 | ? | ? | ? | ? | ? | . | AR87 | ||||
Tele-Xenar | 1957 | 135 | 3.5 | 22 | A | 1.5 | 5 | 49 | Bk | . | 5452375(W) | |
1961 | ? | 2 | 4 | Bk | LM | 7375708(AR87) | ||||||
1950 | 150 | 5.5 | ? | M | ? | ? | ? | ? | . | AR87 | ||
1950 | 180 | 5.5 | ? | M | ? | ? | ? | ? | . | AR87 | ||
1957 | 200 | 5.5 | 32 | P | 2.0 | 4 | 49 | Bk | . | 7055295(W) | ||
1951 | 240 | 5.5 | ? | M | ? | ? | ? | ? | . | AR87 | ||
1950 | 4.5 | ? | M | ? | ? | ? | ? | . | AR87 | |||
1950 | 300 | 5.5 | ? | M | ? | ? | ? | ? | . | AR87 | ||
1950 | 360 | 5.5 | ? | M | ? | ? | ? | ? | . | AR87 | ||
1957 | ? | P | 4.5 | 4 | 72 | ? | . | AR87 | ||||
Variogon | 1966 | 45 100 | 2.8 | ? | A | 1.2 | 14 | 67 | ? | . | AR87 | |
Tele-Variogon | 1963 | 80 240 | 4 | ? | A | 1.8 | 14 | 82 | ? | . | AR87 | |
Make | Model | Year | F | F# | Mx | Ap | D | El | Thr | Finish | Notes | s/n |
Steinheil | Culmigon | 1955 | 35 | 4.5 | 22 | M | .50 | 4 | 40.5 | Sv | . | 1758739(W) |
Auto-Quinaron | 1957 | 35 | 2.8 | 22 | A | .25 | 7 | 49 | Sv | . | AR87 | |
Auto-Culmigon | 1961 | 35 | 3.5 | ? | A | .80 | 4 | 49 | ? | . | AR87 | |
Macro-Quinaron | 1965 | 35 | 2.8 | ? | A | .05 | 7 | 54 | ? | [5] | AR87 | |
Auto-Quinon | 1955 | 55 | 1.9 | 22 | A | .40 | 6 | 49 | Sv | [6] | 1642899(W) | |
Macro-Quinon | 1965 | 55 | 1.9 | ? | A | .22 | [5] | 54 | ? | [5] | AR87 | |
Auto-Cassarit | 1961 | 100 | 3.5 | ? | A | 1.0 | 3 | 49 | ? | . | AR87 | |
Macro-Quinar | 1965 | 100 | 2.8 | ? | A | .50 | 4 | 54 | ? | [5] | AR87 | |
Culminar | 1956 | 135 | 4.5 | 32 | M | 1.5 | 4 | - | Sv | 911384(W) | ||
Macro-Tele-Quinar | 1965 | 135 | 2.8 | ? | A | .80 | 5 | 54 | ? | [5] | AR87 | |
Auto-Tele-Quinar | 1961 | 135 | 3.5 | 32 | A | 2.1 | ? | 54 | Sv | . | 2053862(W) | |
1961 | 200 | 3.5 | ? | A | 2.5 | 5 | 67 | ? | . | AR87 | ||
Make | Model | Year | F | F# | Mx | Ap | D | El | Thr | Finish | Notes | s/n |
Vivitar | Vivitar | 1969 | 35 | 2.8 | 16 | A | 0.35 | 6 | 52 | Bk | [7] | 37902816(W) |
1969 | 135 | 2.8 | 22 | A | 1.8 | 4 | 55 | Bk | [7] | 3737077(W) | ||
1969 | 200 | 3.5 | 22 | A | 3 | 4 | 67 | Bk | [7] | 3703410(W) | ||
Make | Model | Year | F | F# | Mx | Ap | D | El | Thr | Finish | Notes | s/n |
Zeiss | Flektogon | 1966 | 20 | 4.0 | 22 | A | .15 | ? | 78 | Bk | . | 8419222(W) |
Flektogon | 1964 | 25 | 4.0 | 22 | A | .20 | ? | 78 | Bk | . | 6247324(W) | |
Flektogon | 1952 | 35 | 2.8 | 16 | P | .33 | ? | 49 | Sv | . | 5608752(W) | |
1956 | S | . | 3966496(W) | |||||||||
1961 | A | .33 | 6 | ? | . | AR87 | ||||||
1963 | 22 | A | .18 | 6 | Bk | [8] | 9072117(W) | |||||
Tessar | 1938 | 40 | 4.5 | ? | M | ? | ? | ? | Sv | . | 2353615 | |
Pancolar | 1964 | 50 | 2.0 | 22 | A | .50 | 6 | 49 | Bk | . | 7176818(W) | |
Tessar | 1936 | 50 | 3.5 | 22 | M | .60 | 4 | 30.5 | S,A | [9] | AR87 | |
1947 | .60 | 30.5 | S,A | [9] | 3226137(W) | |||||||
Tessar | 1936 | 50 | 2.8 | 22 | M | 0.6 | 4 | 30.5 | S,A | . | 2089386(W) | |
1939 | 22 | M | ? | 28.5 | Sv | . | AR87#2 | |||||
1950 | 22 | C | .60 | 35.5 | Sv | . | 5221233(W) | |||||
1952 | 22 | P | .50 | 40.5 | Sv | . | 3560485(W) | |||||
1954 | 16 | S | .50 | 49 | Sv | . | 4569219(W) | |||||
1961 | 22 | A | 0.5 | 49 | Bk | . | 8986645(W) | |||||
Tessar | 1956 | 50 | 2.8 | 22 | M | ? | 4 | ? | Sv | Bel | 8143737(W) | |
Biotar | 1939 | 58 | 2.0 | 22 | M | ? | 6 | 40.5 | Sv? | . | AR87 | |
194? | .90 | Sv | . | 3267694(W) | ||||||||
1948 | P | .90 | Bk | . | 3427142(W) | |||||||
1951 | P | ? | Sv | . | AR87 | |||||||
195? | P | .50 | 49 | Sv | . | 3703928(W) | ||||||
1954 | 16 | S | Sv | . | 5544359(W) | |||||||
Biotar | 1947 | 75 | 1.5 | 16 | P | ? | 6 | 58 | Sv | . | AR87 | |
1952 | P | .80 | . | 5892835(W) | ||||||||
Tessar | 1950 | 80 | 2.8 | ? | P | ? | ? | ? | ? | . | AR87 | |
Biometar | 1954 | 80 | 2.8 | ? | P | ? | ? | ? | ? | . | AR87 | |
Jena Bm | 1961 | ? | A | .80 | 5 | 49 | ? | . | AR87 | |||
Triotar | 1938 | 85 | 4.0 | ? | M | ? | ? | ? | ? | . | AR87 | |
Tessar | 1938 | 105 | 3.5 | ? | M | ? | ? | ? | ? | . | AR87 | |
Jena Bm | 1961 | 120 | 2.8 | ? | A | 1.3 | 5 | 67 | ? | . | AR87 | |
Triotar | 1938 | 135 | 4.0 | ? | M | ? | ? | ? | ? | . | AR87 | |
1955 | ? | P | ? | ? | ? | ? | . | AR87 | ||||
Sonnar | 1957 | 135 | 4.0 | 22 | P | 1.2 | 4 | 49 | A | [10] | ?? | |
1961 | A | 1.0 | Bk | (Jena S) | 8250832(W) | |||||||
Tessar | 1949 | 165 | 3.5 | ? | M | ? | ? | ? | ? | . | AR87 | |
Tele-Tessar | 1938 | 180 | 6.3 | ? | M | ? | ? | ? | ? | . | AR87 | |
Sonnar | 1952 | 180 | 2.8 | ? | P | ? | ? | ? | ? | . | AR87 | |
Jena S | 1961 | ? | A | 1.7 | 5 | 86 | ? | . | AR87 | |||
Tele-Tessar | 1938 | 250 | 6.3 | ? | M | ? | ? | ? | ? | . | AR87 | |
Sonnar | 1952 | 300 | 4.0 | 22 | P | 3 | ? | 78 | Bk | . | 6261892(W) | |
Make | Model | Year | F | F# | Mx | Ap | D | El | Thr | Finish | Notes | s/n |
[1] Black finish from 1956 onwards.
[2] The front half of the lens was an anamorphic attachment which could be mounted on an enlarger lens to reverse the image "squeezing", therefore producing panoramic pictures very much like wide-screen movies shot on 35-mm film. [3] Also made by Kamera Bau-Austalt (Liechtenstein) with chrome focusing ring. [4] Also made in black from 1961. [5] Closer focusing possible with second gear. [6] A rare, early version of the Auto-Quinon has the step-down knob not next to the release (like most Steinheil lenses), but on the lens barrel. Known s/n: 1375948(W). [7] These Vivitar lenses (probably made by Tokina) use the interchangeable T4 mount (introduced by Soligor). [8] This "macro" Flektogon, was made in dimpled and striped finish concurrently to the non-macro version (focusing from 33 cm). As late as in 1984 it was also made in a (partially?) plastic barrel with a regular, diamond pattern on the focus ring. [9] I'm listing pre- and post-war 3.5/50 Tessars separately in spite of the fact that all specs are the same for both types. In the pre-war ones the inner lens barrel protrudes about 5 mm in front of the knurled aperture ring (it is flush in the post-war ones). [10] A rare version of the preset 4/135 Sonnar was also made with minimum aperture of F/45, for macrophotography.
|
Back to my main Exakta page |
Home: wrotniak.net | Search this site | Change font size |
Posted 2001/10/22; last updated 2007/11/30 | Copyright © 2001-2007 by J. Andrzej Wrotniak |