Depth of Field Tables

Generated with the Doffy application


DOF tables for C-5060WZ (1/1440 diag)

Circle of confusion of .0055 mm was used in the calculations.

For details see here.

F = 5.7 mm (EFL = 27 mm)
m F/2.8 F/4.0 F/5.6 F/8.0
.200 -.017 +.020 -.023 +.030 -.031 +.045 -.042 +.071
.300 -.037 +.049 -.050 +.075 -.065 +.116 -.085 +.199
.500 -.095 +.153 -.125 +.252 -.160 +.441 -.200 +1.01
.800 -.219 +.483 -.280 +.931 -.344 +2.44 -.415 ∞
1.00 -.320 +.891 -.402 +2.06 -.485 +16.4 -.574 ∞
1.50 -.622 +3.64 -.754 ∞ -.879 ∞ -1.00 ∞
2.00 -.972 +34.6 -1.15 ∞ -1.31 ∞ -1.46 ∞
3.00 -1.76 ∞ -2.01 ∞ -2.22 ∞ -2.41 ∞
4.00 -2.62 ∞ -2.92 ∞ -3.16 ∞ -3.38 ∞
HD 2.12 1.48 1.06 .744
F = 11.4 mm (EFL = 55 mm)
m F/2.8 F/4.0 F/5.6 F/8.0
.200 -.004 +.005 -.006 +.007 -.009 +.009 -.012 +.014
.300 -.010 +.011 -.014 +.015 -.019 +.022 -.027 +.032
.500 -.027 +.031 -.038 +.045 -.052 +.065 -.071 +.099
.800 -.068 +.082 -.094 +.123 -.126 +.184 -.169 +.291
1.00 -.105 +.133 -.143 +.201 -.190 +.306 -.251 +.503
1.50 -.225 +.321 -.302 +.505 -.391 +.818 -.503 +1.52
2.00 -.381 +.617 -.504 +1.01 -.641 +1.78 -.805 +4.12
3.00 -.785 +1.64 -1.01 +3.07 -1.24 +7.28 -1.51 ∞
4.00 -1.28 +3.58 -1.61 +8.32 -1.94 +69.1 -2.30 ∞
6.00 -2.49 +14.7 -3.02 ∞ -3.52 ∞ -4.02 ∞
10.0 -5.42 ∞ -6.28 ∞ -7.03 ∞ -7.72 ∞
HD 8.45 5.92 4.23 2.97
F = 17.1 mm (EFL = 82 mm)
m F/2.8 F/4.0 F/5.6 F/8.0
.200 -.002 +.002 -.003 +.003 -.004 +.004 -.005 +.006
.300 -.004 +.005 -.006 +.007 -.009 +.009 -.012 +.013
.500 -.012 +.013 -.018 +.019 -.024 +.027 -.034 +.039
.800 -.032 +.034 -.045 +.050 -.061 +.072 -.084 +.107
1.00 -.049 +.055 -.069 +.080 -.094 +.115 -.129 +.174
1.50 -.109 +.127 -.151 +.188 -.203 +.278 -.274 +.431
2.00 -.189 +.233 -.260 +.351 -.346 +.528 -.460 +.851
3.00 -.407 +.559 -.550 +.868 -.717 +1.37 -.929 +2.44
4.00 -.694 +1.06 -.922 +1.71 -1.18 +2.89 -1.50 +5.98
6.00 -1.44 +2.76 -1.86 +4.91 -2.32 +10.2 -2.84 +54.2
10.0 -3.45 +11.1 -4.29 +30.2 -5.13 ∞ -6.00 ∞
15.0 -6.62 +56.1 -7.95 ∞ -9.18 ∞ -10.4 ∞
HD 19.0 13.3 9.51 6.66
F = 22.8 mm (EFL = 109 mm)
m F/2.8 F/4.0 F/5.6 F/8.0
.300 -.002 +.002 -.003 +.004 -.005 +.005 -.007 +.007
.500 -.007 +.007 -.010 +.010 -.014 +.015 -.019 +.021
.800 -.018 +.019 -.025 +.027 -.035 +.039 -.049 +.056
1.00 -.028 +.030 -.040 +.043 -.055 +.061 -.076 +.090
1.50 -.063 +.069 -.088 +.100 -.121 +.144 -.167 +.214
2.00 -.111 +.124 -.154 +.183 -.210 +.265 -.287 +.402
3.00 -.243 +.290 -.336 +.432 -.450 +.643 -.604 +1.01
4.00 -.422 +.534 -.576 +.810 -.763 +1.23 -1.01 +2.03
6.00 -.903 +1.29 -1.21 +2.03 -1.57 +3.29 -2.02 +6.14
10.0 -2.28 +4.20 -2.97 +7.31 -3.72 +14.5 -4.58 +54.3
15.0 -4.61 +12.0 -5.82 +26.0 -7.05 +118. -8.39 ∞
20.0 -7.44 +29.0 -9.16 +109. -10.8 ∞ -12.6 ∞
HD 33.8 23.7 16.9 11.8

Generated with Doffy, version of 2007/02/25 Copyright © 2006-2007 by J. Andrzej Wrotniak