Depth of Field Tables

Generated with the Doffy application


Pixel Peeper's Edition
Computed for the Micro Four Thirds format, critical applications (CoC radius: 1 pixel).

Circle of confusion of .00668 mm was used in the calculations.

For details see here.

F = 7.0 mm (EFL = 14 mm)
m F/1.4 F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
.300 -.016 +.018 -.022 +.026 -.030 +.038 -.041 +.057 -.055 +.086 -.073 +.141 -.092 +.235 -.117 +.531 -.140 +2.17
.400 -.028 +.032 -.039 +.048 -.052 +.071 -.071 +.109 -.092 +.171 -.120 +.300 -.148 +.574 -.185 +2.40 -.216 ∞
.600 -.061 +.077 -.084 +.116 -.111 +.176 -.147 +.287 -.187 +.496 -.236 +1.10 -.282 +4.82 -.338 ∞ -.384 ∞
.800 -.105 +.143 -.142 +.221 -.186 +.347 -.242 +.610 -.302 +1.23 -.371 +5.12 -.435 ∞ -.507 ∞ -.563 ∞
1.00 -.159 +.234 -.213 +.371 -.275 +.610 -.351 +1.18 -.431 +3.13 -.520 ∞ -.598 ∞ -.684 ∞ -.749 ∞
1.20 -.223 +.354 -.295 +.579 -.375 +1.00 -.473 +2.23 -.572 +12.2 -.679 ∞ -.770 ∞ -.867 ∞ -.938 ∞
1.50 -.333 +.598 -.434 +1.03 -.545 +1.99 -.673 +6.57 -.799 ∞ -.929 ∞ -1.04 ∞ -1.15 ∞ -1.23 ∞
2.00 -.551 +1.23 -.704 +2.38 -.864 +6.36 -1.04 ∞ -1.21 ∞ -1.37 ∞ -1.50 ∞ -1.63 ∞ -1.71 ∞
3.00 -1.09 +4.00 -1.35 +13.3 -1.60 ∞ -1.86 ∞ -2.09 ∞ -2.30 ∞ -2.45 ∞ -2.60 ∞ -2.70 ∞
4.00 -1.73 +12.8 -2.08 ∞ -2.42 ∞ -2.74 ∞ -3.01 ∞ -3.25 ∞ -3.43 ∞ -3.59 ∞ -3.69 ∞
6.00 -3.20 ∞ -3.72 ∞ -4.17 ∞ -4.59 ∞ -4.92 ∞ -5.20 ∞ -5.40 ∞ -5.57 ∞ -5.68 ∞
HD 5.25 3.67 2.63 1.84 1.32 .924 .674 .465 .340
F = 8.0 mm (EFL = 16 mm)
m F/1.4 F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
.300 -.012 +.013 -.017 +.019 -.024 +.028 -.033 +.042 -.044 +.062 -.059 +.097 -.075 +.151 -.098 +.286 -.120 +.610
.400 -.022 +.024 -.030 +.036 -.041 +.052 -.056 +.078 -.075 +.119 -.099 +.195 -.124 +.327 -.158 +.758 -.189 +3.61
.600 -.048 +.057 -.066 +.085 -.088 +.126 -.119 +.197 -.154 +.317 -.198 +.587 -.243 +1.27 -.298 +52.2 -.346 ∞
.800 -.083 +.105 -.113 +.158 -.150 +.241 -.199 +.395 -.253 +.690 -.318 +1.56 -.381 +8.02 -.456 ∞ -.516 ∞
1.00 -.127 +.170 -.172 +.261 -.225 +.408 -.293 +.707 -.367 +1.38 -.453 +4.82 -.532 ∞ -.624 ∞ -.695 ∞
1.20 -.178 +.253 -.239 +.398 -.310 +.642 -.399 +1.19 -.493 +2.76 -.599 +255. -.693 ∞ -.799 ∞ -.879 ∞
1.50 -.268 +.418 -.356 +.679 -.455 +1.16 -.576 +2.48 -.699 +10.2 -.832 ∞ -.947 ∞ -1.07 ∞ -1.16 ∞
2.00 -.451 +.821 -.587 +1.42 -.736 +2.79 -.908 +9.88 -1.08 ∞ -1.25 ∞ -1.39 ∞ -1.54 ∞ -1.64 ∞
3.00 -.913 +2.33 -1.15 +4.99 -1.40 +20.9 -1.67 ∞ -1.91 ∞ -2.14 ∞ -2.32 ∞ -2.50 ∞ -2.62 ∞
4.00 -1.47 +5.60 -1.82 +20.0 -2.15 ∞ -2.50 ∞ -2.80 ∞ -3.08 ∞ -3.28 ∞ -3.48 ∞ -3.61 ∞
6.00 -2.80 +42.2 -3.33 ∞ -3.82 ∞ -4.29 ∞ -4.67 ∞ -5.00 ∞ -5.24 ∞ -5.45 ∞ -5.59 ∞
HD 6.85 4.80 3.43 2.40 1.72 1.21 .879 .607 .443
F = 9.0 mm (EFL = 18 mm)
m F/1.4 F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
.300 -.010 +.010 -.014 +.015 -.019 +.022 -.026 +.032 -.036 +.047 -.048 +.071 -.063 +.108 -.083 +.187 -.104 +.336
.400 -.017 +.019 -.024 +.028 -.033 +.040 -.046 +.059 -.061 +.088 -.082 +.139 -.105 +.220 -.136 +.426 -.166 +.976
.600 -.038 +.044 -.053 +.065 -.072 +.095 -.098 +.145 -.129 +.225 -.168 +.383 -.209 +.693 -.263 +2.13 -.310 ∞
.800 -.067 +.080 -.092 +.120 -.124 +.179 -.166 +.282 -.214 +.460 -.274 +.873 -.334 +2.03 -.409 ∞ -.471 ∞
1.00 -.103 +.129 -.140 +.195 -.186 +.297 -.246 +.486 -.314 +.844 -.395 +1.89 -.473 +8.90 -.567 ∞ -.643 ∞
1.20 -.145 +.191 -.197 +.293 -.259 +.455 -.338 +.777 -.426 +1.47 -.528 +4.40 -.623 ∞ -.733 ∞ -.820 ∞
1.50 -.220 +.312 -.296 +.489 -.384 +.788 -.495 +1.45 -.612 +3.32 -.744 +90.5 -.862 ∞ -.995 ∞ -1.10 ∞
2.00 -.374 +.597 -.494 +.978 -.630 +1.70 -.793 +3.83 -.958 +22.8 -1.14 ∞ -1.29 ∞ -1.45 ∞ -1.57 ∞
3.00 -.770 +1.58 -.991 +2.92 -1.23 +6.70 -1.49 +222. -1.74 ∞ -1.99 ∞ -2.19 ∞ -2.39 ∞ -2.53 ∞
4.00 -1.26 +3.42 -1.59 +7.71 -1.92 +47.0 -2.27 ∞ -2.59 ∞ -2.90 ∞ -3.13 ∞ -3.36 ∞ -3.51 ∞
6.00 -2.45 +13.5 -2.98 +500. -3.48 ∞ -3.98 ∞ -4.41 ∞ -4.79 ∞ -5.07 ∞ -5.33 ∞ -5.49 ∞
HD 8.67 6.07 4.34 3.04 2.17 1.52 1.11 .767 .560
F = 11.0 mm (EFL = 22 mm)
m F/1.4 F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
.300 -.007 +.007 -.009 +.010 -.013 +.014 -.018 +.020 -.025 +.029 -.034 +.044 -.045 +.064 -.061 +.103 -.078 +.162
.400 -.012 +.012 -.016 +.018 -.023 +.026 -.032 +.038 -.043 +.055 -.059 +.083 -.076 +.124 -.102 +.209 -.128 +.358
.600 -.026 +.029 -.037 +.042 -.050 +.060 -.069 +.090 -.092 +.134 -.124 +.211 -.158 +.334 -.205 +.651 -.250 +1.51
.800 -.046 +.052 -.064 +.076 -.087 +.111 -.119 +.169 -.157 +.258 -.207 +.428 -.259 +.736 -.329 +1.84 -.391 +18.4
1.00 -.071 +.083 -.098 +.123 -.133 +.180 -.179 +.279 -.234 +.440 -.304 +.776 -.375 +1.50 -.466 +6.91 -.546 ∞
1.20 -.101 +.121 -.139 +.181 -.186 +.270 -.250 +.427 -.323 +.697 -.413 +1.33 -.503 +3.12 -.615 ∞ -.709 ∞
1.50 -.155 +.195 -.212 +.295 -.281 +.448 -.371 +.735 -.473 +1.28 -.595 +2.88 -.712 +14.2 -.852 ∞ -.966 ∞
2.00 -.266 +.363 -.360 +.563 -.470 +.888 -.610 +1.57 -.762 +3.19 -.935 +14.5 -1.09 ∞ -1.27 ∞ -1.41 ∞
3.00 -.563 +.901 -.744 +1.48 -.948 +2.58 -1.19 +5.82 -1.44 +36.5 -1.71 ∞ -1.93 ∞ -2.18 ∞ -2.35 ∞
4.00 -.943 +1.78 -1.22 +3.15 -1.53 +6.43 -1.87 +29.6 -2.21 ∞ -2.55 ∞ -2.83 ∞ -3.12 ∞ -3.32 ∞
6.00 -1.90 +5.17 -2.39 +11.7 -2.88 +74.8 -3.42 ∞ -3.90 ∞ -4.35 ∞ -4.71 ∞ -5.05 ∞ -5.27 ∞
10.0 -4.36 +33.9 -5.24 ∞ -6.07 ∞ -6.88 ∞ -7.55 ∞ -8.15 ∞ -8.58 ∞ -8.98 ∞ -9.24 ∞
HD 12.9 9.07 6.48 4.54 3.25 2.28 1.66 1.14 .834
F = 12.0 mm (EFL = 24 mm)
m F/1.4 F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
.300 -.006 +.006 -.008 +.008 -.011 +.012 -.015 +.017 -.021 +.024 -.029 +.036 -.038 +.052 -.053 +.082 -.068 +.125
.400 -.010 +.010 -.014 +.015 -.019 +.021 -.027 +.031 -.037 +.045 -.050 +.067 -.066 +.099 -.089 +.162 -.113 +.262
.600 -.022 +.024 -.031 +.035 -.043 +.050 -.059 +.073 -.080 +.108 -.107 +.167 -.138 +.257 -.182 +.465 -.225 +.900
.800 -.039 +.043 -.055 +.063 -.074 +.091 -.102 +.137 -.136 +.206 -.181 +.331 -.229 +.538 -.295 +1.13 -.357 +3.29
1.00 -.060 +.069 -.084 +.101 -.114 +.147 -.155 +.224 -.204 +.345 -.268 +.579 -.335 +1.02 -.423 +2.75 -.502 ∞
1.20 -.086 +.100 -.119 +.149 -.160 +.219 -.217 +.339 -.283 +.536 -.367 +.946 -.453 +1.85 -.562 +8.95 -.658 ∞
1.50 -.132 +.160 -.182 +.240 -.243 +.359 -.325 +.572 -.418 +.945 -.534 +1.85 -.647 +4.73 -.787 ∞ -.904 ∞
2.00 -.229 +.297 -.311 +.452 -.410 +.696 -.539 +1.17 -.681 +2.14 -.849 +5.63 -1.01 ∞ -1.19 ∞ -1.34 ∞
3.00 -.488 +.722 -.651 +1.15 -.839 +1.90 -1.07 +3.73 -1.31 +10.4 -1.58 ∞ -1.81 ∞ -2.07 ∞ -2.26 ∞
4.00 -.823 +1.40 -1.08 +2.35 -1.36 +4.30 -1.70 +11.4 -2.04 ∞ -2.39 ∞ -2.68 ∞ -2.99 ∞ -3.21 ∞
6.00 -1.68 +3.82 -2.14 +7.50 -2.62 +21.0 -3.16 ∞ -3.65 ∞ -4.14 ∞ -4.52 ∞ -4.90 ∞ -5.16 ∞
10.0 -3.93 +18.5 -4.81 +126. -5.65 ∞ -6.50 ∞ -7.22 ∞ -7.88 ∞ -8.36 ∞ -8.81 ∞ -9.11 ∞
HD 15.4 10.8 7.71 5.40 3.86 2.71 1.97 1.36 .992
F = 14.0 mm (EFL = 28 mm)
m F/1.4 F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
.300 -.004 +.004 -.006 +.006 -.008 +.008 -.011 +.012 -.016 +.017 -.022 +.025 -.029 +.036 -.040 +.055 -.053 +.082
.400 -.007 +.008 -.010 +.011 -.014 +.015 -.020 +.022 -.027 +.032 -.038 +.047 -.051 +.068 -.070 +.107 -.090 +.163
.600 -.016 +.017 -.023 +.025 -.032 +.036 -.044 +.052 -.060 +.076 -.083 +.114 -.108 +.169 -.145 +.282 -.183 +.470
.800 -.029 +.031 -.041 +.045 -.056 +.065 -.077 +.096 -.104 +.141 -.141 +.218 -.182 +.334 -.240 +.600 -.297 +1.15
1.00 -.045 +.049 -.063 +.072 -.086 +.104 -.118 +.155 -.158 +.232 -.212 +.368 -.270 +.586 -.350 +1.16 -.425 +2.84
1.20 -.064 +.072 -.090 +.106 -.122 +.153 -.167 +.231 -.221 +.351 -.293 +.573 -.369 +.961 -.471 +2.20 -.565 +9.64
1.50 -.099 +.114 -.138 +.169 -.186 +.248 -.253 +.381 -.331 +.594 -.433 +1.02 -.537 +1.89 -.671 +6.41 -.791 ∞
2.00 -.173 +.209 -.238 +.313 -.319 +.468 -.426 +.743 -.550 +1.22 -.703 +2.36 -.854 +5.83 -1.04 ∞ -1.20 ∞
3.00 -.374 +.498 -.507 +.767 -.665 +1.20 -.868 +2.06 -1.09 +3.98 -1.35 +13.1 -1.58 ∞ -1.86 ∞ -2.07 ∞
4.00 -.639 +.939 -.855 +1.49 -1.10 +2.46 -1.41 +4.76 -1.73 +12.7 -2.08 ∞ -2.40 ∞ -2.74 ∞ -3.00 ∞
6.00 -1.33 +2.40 -1.74 +4.14 -2.18 +7.99 -2.70 +26.6 -3.20 ∞ -3.72 ∞ -4.15 ∞ -4.59 ∞ -4.91 ∞
10.0 -3.23 +9.10 -4.05 +21.3 -4.88 +203. -5.77 ∞ -6.56 ∞ -7.31 ∞ -7.89 ∞ -8.45 ∞ -8.82 ∞
HD 21.0 14.7 10.5 7.35 5.25 3.68 2.68 1.85 1.35
F = 15.0 mm (EFL = 30 mm)
m F/1.4 F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
.300 -.004 +.004 -.005 +.005 -.007 +.007 -.010 +.011 -.014 +.015 -.019 +.022 -.026 +.031 -.036 +.047 -.047 +.069
.400 -.006 +.007 -.009 +.009 -.012 +.013 -.017 +.019 -.024 +.027 -.034 +.040 -.045 +.058 -.062 +.090 -.080 +.134
.600 -.014 +.015 -.020 +.022 -.028 +.031 -.039 +.045 -.053 +.065 -.073 +.097 -.096 +.142 -.130 +.231 -.166 +.371
.800 -.025 +.027 -.036 +.039 -.049 +.056 -.068 +.082 -.092 +.120 -.126 +.183 -.163 +.276 -.217 +.476 -.271 +.842
1.00 -.039 +.043 -.055 +.062 -.076 +.089 -.105 +.132 -.141 +.196 -.190 +.305 -.243 +.474 -.319 +.879 -.391 +1.80
1.20 -.056 +.062 -.079 +.091 -.108 +.131 -.148 +.197 -.198 +.294 -.264 +.470 -.335 +.758 -.432 +1.55 -.524 +4.11
1.50 -.087 +.099 -.122 +.145 -.165 +.211 -.225 +.321 -.297 +.492 -.391 +.817 -.490 +1.41 -.620 +3.59 -.739 +48.4
2.00 -.152 +.180 -.211 +.267 -.283 +.395 -.382 +.617 -.496 +.985 -.641 +1.78 -.787 +3.69 -.971 +33.0 -1.13 ∞
3.00 -.331 +.425 -.452 +.646 -.596 +.990 -.785 +1.65 -1.00 +2.96 -1.24 +7.31 -1.48 +116. -1.76 ∞ -1.98 ∞
4.00 -.568 +.794 -.765 +1.24 -1.00 +1.98 -1.28 +3.59 -1.59 +7.85 -1.95 +70.7 -2.26 ∞ -2.62 ∞ -2.89 ∞
6.00 -1.20 +1.99 -1.57 +3.31 -1.99 +5.94 -2.49 +14.7 -2.99 +1207. -3.52 ∞ -3.97 ∞ -4.44 ∞ -4.78 ∞
10.0 -2.93 +7.09 -3.72 +14.6 -4.54 +48.8 -5.42 ∞ -6.24 ∞ -7.03 ∞ -7.65 ∞ -8.26 ∞ -8.67 ∞
HD 24.1 16.9 12.0 8.44 6.03 4.23 3.08 2.12 1.55
F = 17.0 mm (EFL = 34 mm)
m F/1.4 F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
.300 -.003 +.003 -.004 +.004 -.005 +.006 -.008 +.008 -.011 +.011 -.015 +.017 -.020 +.023 -.028 +.035 -.038 +.050
.400 -.005 +.005 -.007 +.007 -.010 +.010 -.014 +.015 -.019 +.021 -.026 +.030 -.035 +.043 -.050 +.066 -.065 +.097
.600 -.011 +.012 -.016 +.017 -.022 +.024 -.031 +.034 -.042 +.049 -.058 +.072 -.077 +.104 -.106 +.165 -.137 +.253
.800 -.020 +.021 -.028 +.030 -.039 +.043 -.054 +.062 -.074 +.090 -.101 +.135 -.133 +.199 -.180 +.326 -.228 +.529
1.00 -.031 +.033 -.043 +.048 -.060 +.068 -.083 +.100 -.113 +.146 -.154 +.222 -.200 +.333 -.267 +.571 -.333 +1.00
1.20 -.044 +.048 -.062 +.069 -.085 +.099 -.118 +.147 -.159 +.217 -.215 +.336 -.277 +.516 -.365 +.933 -.451 +1.81
1.50 -.069 +.076 -.096 +.110 -.131 +.159 -.181 +.238 -.242 +.356 -.323 +.567 -.411 +.908 -.531 +1.82 -.645 +4.60
2.00 -.121 +.137 -.168 +.202 -.227 +.294 -.310 +.449 -.409 +.691 -.537 +1.16 -.670 +2.03 -.846 +5.50 -1.00 ∞
3.00 -.264 +.321 -.364 +.480 -.485 +.718 -.649 +1.14 -.836 +1.89 -1.07 +3.69 -1.29 +9.42 -1.57 ∞ -1.81 ∞
4.00 -.457 +.592 -.622 +.903 -.820 +1.39 -1.08 +2.33 -1.36 +4.26 -1.70 +11.2 -2.01 ∞ -2.38 ∞ -2.68 ∞
6.00 -.973 +1.44 -1.30 +2.29 -1.67 +3.79 -2.14 +7.43 -2.62 +20.6 -3.15 ∞ -3.62 ∞ -4.13 ∞ -4.52 ∞
10.0 -2.44 +4.77 -3.16 +8.57 -3.93 +18.3 -4.80 +120. -5.64 ∞ -6.49 ∞ -7.17 ∞ -7.87 ∞ -8.35 ∞
15.0 -4.90 +14.1 -6.14 +33.8 -7.38 +480. -8.71 ∞ -9.90 ∞ -11.0 ∞ -11.9 ∞ -12.7 ∞ -13.3 ∞
HD 30.9 21.6 15.5 10.8 7.74 5.42 3.95 2.72 1.98
F = 20.0 mm (EFL = 40 mm)
m F/1.4 F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
.300 -.002 +.002 -.003 +.003 -.004 +.004 -.006 +.006 -.008 +.008 -.011 +.012 -.015 +.016 -.021 +.024 -.028 +.034
.400 -.004 +.004 -.005 +.005 -.007 +.007 -.010 +.010 -.014 +.015 -.019 +.021 -.026 +.030 -.037 +.045 -.049 +.065
.600 -.008 +.008 -.011 +.012 -.016 +.017 -.022 +.024 -.031 +.034 -.043 +.050 -.058 +.072 -.081 +.110 -.105 +.162
.800 -.014 +.015 -.020 +.021 -.028 +.030 -.040 +.044 -.054 +.063 -.075 +.093 -.100 +.134 -.138 +.211 -.178 +.321
1.00 -.022 +.023 -.032 +.034 -.044 +.048 -.061 +.070 -.084 +.101 -.116 +.151 -.153 +.220 -.208 +.355 -.265 +.563
1.20 -.032 +.034 -.046 +.049 -.063 +.070 -.088 +.103 -.119 +.149 -.163 +.225 -.214 +.332 -.288 +.553 -.363 +.918
1.50 -.050 +.054 -.071 +.078 -.097 +.112 -.135 +.165 -.182 +.241 -.248 +.370 -.321 +.560 -.425 +.981 -.528 +1.79
2.00 -.088 +.097 -.124 +.142 -.169 +.204 -.234 +.305 -.312 +.454 -.418 +.719 -.533 +1.14 -.692 +2.25 -.842 +5.34
3.00 -.195 +.225 -.272 +.332 -.367 +.486 -.498 +.746 -.654 +1.16 -.854 +1.98 -1.06 +3.63 -1.33 +11.7 -1.57 ∞
4.00 -.341 +.410 -.469 +.613 -.628 +.915 -.840 +1.45 -1.08 +2.37 -1.39 +4.54 -1.69 +10.9 -2.06 ∞ -2.38 ∞
6.00 -.736 +.975 -1.00 +1.50 -1.31 +2.33 -1.71 +3.99 -2.15 +7.61 -2.66 +23.8 -3.14 ∞ -3.69 ∞ -4.12 ∞
10.0 -1.89 +3.04 -2.50 +5.00 -3.18 +8.75 -4.00 +20.0 -4.83 +140. -5.71 ∞ -6.47 ∞ -7.27 ∞ -7.86 ∞
15.0 -3.89 +8.09 -5.00 +15.0 -6.18 +35.1 -7.50 ∞ -8.75 ∞ -10.0 ∞ -11.0 ∞ -12.0 ∞ -12.7 ∞
HD 42.8 30.0 21.4 15.0 10.7 7.51 5.46 3.76 2.74
F = 25.0 mm (EFL = 50 mm)
m F/1.4 F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
.300 -.001 +.001 -.002 +.002 -.002 +.002 -.003 +.004 -.005 +.005 -.007 +.007 -.009 +.010 -.013 +.015 -.018 +.021
.400 -.002 +.002 -.003 +.003 -.004 +.005 -.006 +.007 -.009 +.009 -.012 +.013 -.017 +.018 -.024 +.027 -.032 +.039
.600 -.005 +.005 -.007 +.007 -.010 +.011 -.014 +.015 -.020 +.021 -.028 +.031 -.038 +.044 -.054 +.065 -.071 +.094
.800 -.009 +.009 -.013 +.013 -.018 +.019 -.026 +.027 -.035 +.039 -.050 +.057 -.067 +.080 -.094 +.122 -.123 +.178
1.00 -.014 +.015 -.020 +.021 -.028 +.030 -.040 +.043 -.055 +.062 -.077 +.091 -.103 +.129 -.143 +.200 -.187 +.297
1.20 -.021 +.021 -.029 +.031 -.041 +.044 -.057 +.063 -.079 +.091 -.110 +.134 -.146 +.192 -.201 +.302 -.260 +.458
1.50 -.032 +.034 -.046 +.049 -.063 +.069 -.089 +.101 -.122 +.145 -.168 +.216 -.222 +.315 -.302 +.506 -.386 +.796
2.00 -.057 +.061 -.081 +.088 -.112 +.126 -.156 +.184 -.211 +.268 -.289 +.406 -.377 +.605 -.505 +1.02 -.634 +1.73
3.00 -.128 +.140 -.179 +.204 -.245 +.293 -.339 +.437 -.453 +.650 -.608 +1.02 -.777 +1.61 -1.01 +3.11 -1.23 +6.98
4.00 -.225 +.253 -.313 +.371 -.425 +.540 -.581 +.819 -.769 +1.25 -1.01 +2.06 -1.27 +3.51 -1.62 +8.49 -1.93 +57.2
6.00 -.492 +.589 -.680 +.879 -.910 +1.31 -1.22 +2.06 -1.58 +3.34 -2.03 +6.27 -2.48 +14.2 -3.03 ∞ -3.51 ∞
10.0 -1.30 +1.75 -1.76 +2.71 -2.30 +4.26 -2.99 +7.44 -3.74 +14.8 -4.60 +58.0 -5.40 ∞ -6.30 ∞ -7.01 ∞
15.0 -2.75 +4.33 -3.64 +7.06 -4.64 +12.2 -5.85 +26.7 -7.09 +130. -8.42 ∞ -9.57 ∞ -10.8 ∞ -11.7 ∞
20.0 -4.60 +8.53 -5.98 +14.9 -7.48 +29.7 -9.21 +117. -10.9 ∞ -12.6 ∞ -14.0 ∞ -15.5 ∞ -16.5 ∞
HD 66.9 46.8 33.4 23.4 16.7 11.7 8.53 5.87 4.28
F = 32.0 mm (EFL = 64 mm)
m F/1.4 F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
.400 -.001 +.001 -.002 +.002 -.003 +.003 -.004 +.004 -.005 +.005 -.008 +.008 -.010 +.011 -.015 +.016 -.020 +.022
.600 -.003 +.003 -.004 +.004 -.006 +.006 -.009 +.009 -.012 +.013 -.017 +.018 -.023 +.025 -.034 +.038 -.045 +.053
.800 -.006 +.006 -.008 +.008 -.011 +.011 -.016 +.016 -.022 +.023 -.031 +.033 -.042 +.047 -.059 +.070 -.079 +.099
1.00 -.009 +.009 -.012 +.013 -.017 +.018 -.025 +.026 -.034 +.037 -.048 +.053 -.065 +.075 -.092 +.112 -.122 +.161
1.20 -.013 +.013 -.018 +.019 -.025 +.026 -.035 +.038 -.049 +.053 -.069 +.078 -.093 +.110 -.130 +.167 -.172 +.242
1.50 -.020 +.020 -.028 +.029 -.039 +.041 -.055 +.060 -.076 +.085 -.107 +.124 -.143 +.177 -.199 +.271 -.261 +.400
2.00 -.035 +.037 -.050 +.053 -.069 +.075 -.098 +.108 -.134 +.155 -.186 +.229 -.247 +.329 -.341 +.517 -.440 +.787
3.00 -.079 +.084 -.112 +.121 -.154 +.172 -.216 +.252 -.293 +.365 -.402 +.550 -.527 +.812 -.710 +1.35 -.896 +2.23
4.00 -.140 +.150 -.197 +.218 -.270 +.313 -.375 +.462 -.506 +.678 -.686 +1.04 -.887 +1.59 -1.17 +2.83 -1.45 +5.29
6.00 -.310 +.346 -.433 +.507 -.590 +.734 -.808 +1.11 -1.07 +1.67 -1.42 +2.71 -1.80 +4.49 -2.30 +9.91 -2.77 +35.8
10.0 -.834 +1.00 -1.15 +1.49 -1.54 +2.23 -2.06 +3.52 -2.67 +5.73 -3.42 +10.8 -4.17 +25.1 -5.10 ∞ -5.89 ∞
15.0 -1.80 +2.38 -2.45 +3.64 -3.22 +5.64 -4.21 +9.61 -5.30 +18.1 -6.58 +53.5 -7.77 ∞ -9.15 ∞ -10.2 ∞
20.0 -3.08 +4.46 -4.13 +7.05 -5.35 +11.5 -6.85 +21.8 -8.44 +53.9 -10.2 ∞ -11.8 ∞ -13.5 ∞ -14.8 ∞
30.0 -6.45 +11.3 -8.43 +19.3 -10.6 +36.3 -13.2 +108. -15.7 ∞ -18.3 ∞ -20.5 ∞ -22.7 ∞ -24.3 ∞
HD 110. 76.7 54.8 38.4 27.4 19.2 14.0 9.61 7.00
F = 35.0 mm (EFL = 70 mm)
m F/1.4 F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
.400 -.001 +.001 -.002 +.002 -.002 +.002 -.003 +.003 -.004 +.005 -.006 +.006 -.009 +.009 -.012 +.013 -.017 +.018
.600 -.003 +.003 -.004 +.004 -.005 +.005 -.007 +.007 -.010 +.011 -.014 +.015 -.020 +.021 -.028 +.031 -.038 +.044
.800 -.005 +.005 -.007 +.007 -.009 +.009 -.013 +.014 -.018 +.019 -.026 +.028 -.035 +.038 -.050 +.057 -.067 +.081
1.00 -.007 +.007 -.010 +.011 -.015 +.015 -.021 +.022 -.029 +.030 -.040 +.044 -.055 +.061 -.078 +.092 -.104 +.131
1.20 -.011 +.011 -.015 +.015 -.021 +.022 -.030 +.031 -.041 +.044 -.058 +.064 -.078 +.090 -.111 +.136 -.147 +.195
1.50 -.017 +.017 -.024 +.024 -.033 +.034 -.046 +.050 -.064 +.070 -.090 +.102 -.121 +.145 -.170 +.220 -.224 +.320
2.00 -.030 +.030 -.042 +.044 -.058 +.062 -.082 +.090 -.113 +.128 -.158 +.188 -.211 +.267 -.293 +.414 -.382 +.617
3.00 -.066 +.069 -.094 +.100 -.130 +.142 -.182 +.207 -.249 +.299 -.344 +.446 -.453 +.649 -.617 +1.05 -.787 +1.66
4.00 -.118 +.125 -.166 +.181 -.228 +.258 -.318 +.379 -.432 +.551 -.590 +.837 -.769 +1.25 -1.03 +2.12 -1.29 +3.63
6.00 -.261 +.286 -.366 +.417 -.501 +.601 -.691 +.897 -.925 +1.34 -1.24 +2.11 -1.58 +3.34 -2.05 +6.51 -2.50 +15.1
10.0 -.707 +.823 -.980 +1.22 -1.32 +1.79 -1.79 +2.78 -2.33 +4.37 -3.03 +7.69 -3.74 +14.9 -4.65 +66.6 -5.45 ∞
15.0 -1.54 +1.93 -2.10 +2.93 -2.79 +4.44 -3.69 +7.27 -4.70 +12.6 -5.92 +28.2 -7.10 +132. -8.49 ∞ -9.63 ∞
20.0 -2.65 +3.60 -3.58 +5.57 -4.67 +8.77 -6.07 +15.4 -7.58 +31.2 -9.31 +135. -10.9 ∞ -12.7 ∞ -14.1 ∞
30.0 -5.59 +8.90 -7.39 +14.6 -9.42 +25.3 -11.9 +56.6 -14.3 +323. -17.0 ∞ -19.3 ∞ -21.7 ∞ -23.5 ∞
HD 131. 91.7 65.5 45.9 32.8 23.0 16.7 11.5 8.37
F = 40.0 mm (EFL = 80 mm)
m F/1.4 F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
.400 -.001 +.001 -.001 +.001 -.002 +.002 -.002 +.002 -.003 +.003 -.005 +.005 -.007 +.007 -.009 +.010 -.013 +.014
.600 -.002 +.002 -.003 +.003 -.004 +.004 -.006 +.006 -.008 +.008 -.011 +.011 -.015 +.016 -.022 +.023 -.029 +.033
.800 -.004 +.004 -.005 +.005 -.007 +.007 -.010 +.010 -.014 +.014 -.020 +.021 -.027 +.029 -.039 +.043 -.052 +.060
