Olympus E-30 Setup Cheat Sheet |
Option | Verbose | | MM | Factory Default | Wrotniak's Choice |
---|---|---|---|---|---|
Not in Menu | |||||
![]() | Exposure Compensation | CR | MM | 0 | 0 |
![]() | Flash Mode | CR | MM | Auto | On |
![]() | Drive Mode | CR | MM |
![]() |
![]() |
[IS] | Image Stabilization | CR | MM | Off | Off |
![]() | Live View | - | - | Off | Off |
![]() | |||||
![]() | Picture Mode | CR | MM | Natural | Natural |
Vivid | CR | MM | 0/0/0 | 0/-2/0 | |
Natural | CR | MM | 0/0/0 | -1/-1/0 | |
Muted | CR | MM | 0/0/0 | -1/-1/-1 | |
Portrait | CR | MM | 0/0/0 | -2/-2/-1 | |
Monochrome | CR | MM | 0/0/None/None | -1/-2/Red/None | |
Custom | CR | MM | Natural, 0/0/0 | Natural, -1/-1/0, Auto Grad. | |
![]() | Gradation | CR | MM | Normal | Normal |
![]() | Image File | CR | MM | Large/Normal | Large/Superfine |
![]() | White Balance | CR | MM | Auto |
![]() |
![]() | ISO | CR | MM | Auto | 100 |
![]() | Noise Reduction | CR | MM | Auto | Auto |
![]() | Noise Filter | CR | MM | Standard | Low |
![]() | |||||
![]() | Metering Pattern | CR | MM |
![]() |
![]() |
![]() | Remote Flash | CR | MM | Off | Off |
![]() | Flash Compensation | CR | MM | 0 | 0 |
![]() | Focusing Mode | CR | MM | S-AF | S-AF |
![]() | AF Point Selection | CR | MM | All sensors | Cross |
![]() | Mirror Lock | CR | MM | Off | Off |
![]() | Autoexposure Bracketing | CR | MM | Off | Off |
![]() | White Balance Bracketing | CR | MM | Off | Off |
![]() | Flash Bracketing | CR | MM | Off | Off |
![]() | ISO Bracketing | CR | MM | Off | Off |
![]() | Multiple Exposures | CR | - | Off/Off/Off | Off/Off/Off |
![]() | |||||
![]() | Flash AF Illumination | CR | MM | On | Off |
![]() | Focus Ring Direction | CR | - | Anticlockwise | Anticlockwise |
![]() | Continuous AF Lock | - | - | Off | On |
![]() | AF Point Indicator | - | - | On | On |
![]() | AF Sensitive Area | - | - | Normal | Normal |
![]() | AF Point Select. Sequence | - | - | Off | Spiral |
![]() | Lens Focus Reset | - | - | On | On |
![]() | Bulb Focusing | - | - | On | Off |
![]() | Live View AF Mode | CR | MM | Imager AF | Hybrid AF |
![]() | |||||
![]() | Dial Functionality | CR | - | ||
Program | Both: Program Shift | Both: Exp. Compensation | |||
Aperture Priority | Both: Aperture |
Rear: Aperture Front: Exp. Compensation | |||
Shutter Priority | Both: Shutter Speed |
Rear: Shutter Speed Front: Exp. Compensation | |||
Manual |
Rear: Shutter Speed Front: Aperture |
Rear: Aperture Front: Shutter Speed | |||
Menu |
Rear: Up/Down Front: Left/Right | ||||
![]() | Dial Direction | CR | - | Dial 1 | Dial 1 |
![]() | AE/AF Lock | CR | - | S1/C2/M1 | S1/C1/M2 |
![]() | AE Lock Toggle | CR | - | Off | Off |
![]() | Function Button Assign. | CR | - | Face Detection |
![]() |
![]() | My Mode Setup | - | - | --- | --- |
![]() | Button Timer | - | - | 8 seconds | 3 seconds |
![]() | Lock/Fn Button Swap | CR | - | Off | Off |
![]() | Cursor Key AF Point Select. | CR | - | Off | Off |
![]() | |||||
![]() | Release Priority, Single AF | CR | MM | Off | Off |
![]() | Release Priority, Cont. AF | CR | MM | On | On |
![]() | Low Speed Frame Rate | CR | - | 3 FPS | 3 FPS |
![]() | |||||
![]() | AF Beep | CR | - | On | On |
![]() | Sleep Timeout | CR | MM | 1 minute | 3 minutes |
![]() | LCD Backlight Timeout | CR | MM | 8 seconds | 8 seconds |
![]() | Four-Hour Timer | - | - | 4 hours | 4 hours |
![]() | USB Mode | - | - | Auto | Storage |
![]() | Live View Boost | CR | MM | Off | Off |
![]() | Live View Frame Rate | CR | MM | Normal | Normal |
![]() | Live View Face Detection | CR | - | Off | Off |
![]() | Display Information | CR | - | ||
![]() | |||||
Image Only | On | On | |||
Overall | On | On | |||
Histogram | On | On | |||
Highlights/Shadows | On | Off | |||
![]() | |||||
Histogram | On | On | |||
Zoom | On | On | |||
Multi View | On | Off | |||
Image Only | On | On | |||
3×3 Grid | Off | Off | |||
6×4 Grid | Off | On | |||
Crosshair Scale | On | Off | |||
![]() | Level Gauge | CR | - | Off | On |
![]() | |||||
![]() | Exposure Setting Step | CR | MM | 1/3 EV | 1/3 EV |
![]() | ISO Setting Step | CR | MM | 1/3 EV | 1 EV |
![]() | Auto ISO Range | CR | - | ||
Upper Limit | ISO 800 | ISO 1000 | |||
Default | ISO 200 | ISO 200 | |||
![]() | Auto ISO Use | CR | - | P/A/S | P/A/S/M |
![]() | AE Lock Metering Pattern | CR | - | Auto |
![]() |
![]() | Bulb Time Limit | CR | - | 8 minutes | 8 minutes |
![]() | |||||
![]() | Max. Sync Speed | CR | MM | 1/250 s | 1/250s |
![]() | Min. Sync Speed | CR | MM | 1/60 s | 1/60s |
![]() | Additive Flash Compens. | CR | - | Off | On |
![]() | Flash Auto Pop-Up | CR | - | On | Off |
![]() | |||||
![]() | Overall WB Adjustment | - | - | None | None |
![]() | Color Space | CR | MM | sRGB | sRGB |
![]() | Ligt Fall-Off Correction | CR | MM | Off | On |
![]() | JPEG Presets | CR | - | L-F, L-N, M-N, S-N | L-SF, L-F, L-N, M-N |
![]() | Med./Small Pixel Count | CR | - | 2560×1920, 1280×960 | 3200×2400, 1280×960 |
![]() | Aspect Ratio | CR | MM | 4:3 | 4:3 |
![]() | Aspect Ratio Use | CR | - | Live View | Live View |
![]() | |||||
![]() | Quick Erase | CR | - | Off | Off |
![]() | Raw+JPEG Erase | CR | - | Raw+JPEG | Raw+JPEG |
![]() | File Numbering | - | - | Auto | Auto |
![]() | Yes/No Default | - | - | No | Yes |
![]() | DPI | - | - | Auto | Auto |
![]() | |||||
![]() | External WB Detector | CR | MM | On | On |
![]() | Exposure Shift | CR | MM | 0, 0, 0 | -1/6, -1/6, -1/6 |
![]() | Battery Type | CR | MM | 1 | 1 |
![]() | Battery Warning Level | - | - | 0 | 0 |
![]() | |||||
![]() | Memory Card Selection | - | - | CF | CF |
![]() | File Naming | - | - | P, Off | P, Off |
![]() | Monitor Adjustment | - | - | 0, 0 | 0, 0 |
![]() | Image Review Time | - | - | 5 seconds | 3 seconds |
CR = Custom Reset; MM = My Mode | |
For full explanations see here. | To adjust font size click here. |
Posted 2009/02/10; last updated 2009/02/22 | Copyright © 2009 by J. Andrzej Wrotniak |